Colombia Plan de Respuesta Humanitario 2022
Trends in coordinated plan requirements
Colombia Plan de Respuesta Humanitario 2022
https://fts.unocha.org/plans/1090/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 51.6 | 43.7% |
| Colombia, Government of | 12.6 | 10.7% |
| European Commission | 10.1 | 8.5% |
| Norway, Government of | 7.8 | 6.6% |
| Sweden, Government of | 7.4 | 6.2% |
| Central Emergency Response Fund | 6.2 | 5.3% |
| Women's Peace and Humanitarian Fund | 4.0 | 3.4% |
| Switzerland, Government of | 3.4 | 2.9% |
| Canada, Government of | 3.3 | 2.8% |
| Germany, Government of | 2.9 | 2.4% |
Funding progress by cluster
Colombia Plan de Respuesta Humanitario 2022
https://fts.unocha.org/plans/1090/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$8,889,592
Multiple clusters/sectors (shared): US$272,192
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Agua, Saneamiento e Higiene | 16.4 | 4.2 | 25.5% |
| Alojamientos y Asentamientos | 7.7 | 1.2 | 15.7% |
| Coordinación | 6.1 | 3.7 | 61.6% |
| Educación en Emergencias | 14.6 | 6.6 | 44.9% |
| Protección | 112.4 | 50.8 | 45.2% |
| Recuperación Temprana | 37.0 | 7.6 | 20.4% |
| Salud | 41.4 | 4.3 | 10.3% |
| Seguridad Alimentaria y Nutrición | 47.2 | 30.6 | 64.8% |
| Not specified | n/a | 8.9 | n/a |
| Multiple clusters/sectors (shared) | n/a | 0.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Colombia Plan de Respuesta Humanitario 2022
https://fts.unocha.org/plans/1090/summary
Coordinated plan snapshot for 2022
03-Nov-2023