Colombia Plan de Respuesta Humanitaria 2022
Trends in coordinated plan requirements
Colombia Plan de Respuesta Humanitaria 2022
https://fts.unocha.org/plans/1090/summary

Trends in coordinated plan requirements
17-Mar-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 48.1 | 40.4% |
Colombia, Government of | 12.6 | 10.6% |
Norway, Government of | 9.8 | 8.3% |
European Commission | 9.6 | 8.1% |
Sweden, Government of | 7.4 | 6.2% |
Switzerland, Government of | 6.4 | 5.4% |
Multiple donors through Central Emergency Response Fund | 6.2 | 5.2% |
Germany, Government of | 3.5 | 3.0% |
Canada, Government of | 3.3 | 2.8% |
Private (individuals & organizations) | 1.3 | 1.1% |
Funding progress by cluster
Colombia Plan de Respuesta Humanitaria 2022
https://fts.unocha.org/plans/1090/summary

Funding progress by cluster
17-Mar-2025
Not specified: US$7,460,356
Multiple clusters/sectors (shared): US$272,192
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agua, Saneamiento e Higiene | 16.4 | 5.1 | 30.9% |
Alojamientos y Asentamientos | 7.7 | 1.6 | 20.4% |
Coordinación | 6.1 | 3.5 | 58.2% |
Educación en Emergencias | 14.6 | 7.3 | 50.3% |
Protección | 112.4 | 47.8 | 42.5% |
Recuperación Temprana | 37.0 | 8.0 | 21.5% |
Salud | 41.4 | 4.5 | 10.8% |
Seguridad Alimentaria y Nutrición | 47.2 | 33.6 | 71.2% |
Not specified | n/a | 7.5 | n/a |
Multiple clusters/sectors (shared) | n/a | 0.3 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Colombia Plan de Respuesta Humanitaria 2022
https://fts.unocha.org/plans/1090/summary
Coordinated plan snapshot for 2022
17-Mar-2025