Myanmar Humanitarian Response Plan 2022
Trends in coordinated plan requirements
Myanmar Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1095/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 138.4 | 39.1% |
| European Commission | 31.9 | 9.0% |
| United Kingdom, Government of | 30.2 | 8.5% |
| Japan, Government of | 25.0 | 7.1% |
| Germany, Government of | 25.0 | 7.1% |
| Central Emergency Response Fund | 22.0 | 6.2% |
| Australia, Government of | 9.6 | 2.7% |
| Sweden, Government of | 8.3 | 2.3% |
| Luxembourg, Government of | 6.4 | 1.8% |
| Switzerland, Government of | 5.5 | 1.6% |
Funding progress by cluster
Myanmar Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1095/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$59,925,573
Multiple clusters/sectors (shared): US$24,394,344
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 8.0 | 14.1 | 176.6% |
| Education | 91.0 | 10.3 | 11.3% |
| Food Security | 286.0 | 151.8 | 53.1% |
| Health | 79.0 | 24.5 | 31.0% |
| Nutrition | 60.7 | 12.4 | 20.4% |
| Protection | 115.8 | 27.6 | 23.8% |
| Shelter / NFI / CCCM | 50.0 | 12.1 | 24.2% |
| WASH | 135.2 | 16.7 | 12.4% |
| Not specified | n/a | 59.9 | n/a |
| Multiple clusters/sectors (shared) | n/a | 24.4 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Myanmar Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1095/summary
Coordinated plan snapshot for 2022
03-Nov-2023