Haïti Plan de Réponse Humanitaire 2022
Trends in coordinated plan requirements
Haïti Plan de Réponse Humanitaire 2022
https://fts.unocha.org/plans/1096/summary

Trends in coordinated plan requirements
13-Jun-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 68.3 | 35.4% |
Haiti, Government of | 40.5 | 21.0% |
European Commission | 20.1 | 10.4% |
Multiple donors through Central Emergency Response Fund | 16.3 | 8.4% |
Canada, Government of | 7.6 | 4.0% |
Germany, Government of | 6.9 | 3.6% |
France, Government of | 6.9 | 3.6% |
GAVI Alliance | 5.8 | 3.0% |
Switzerland, Government of | 4.9 | 2.5% |
Sweden, Government of | 4.0 | 2.1% |
Funding progress by cluster
Haïti Plan de Réponse Humanitaire 2022
https://fts.unocha.org/plans/1096/summary

Funding progress by cluster
13-Jun-2025
Not specified: US$8,935,858
Multiple clusters/sectors (shared): US$19,166,282
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Abris et ANA | 54.3 | 3.9 | 7.2% |
Coordination | 1.9 | 7.5 | 392.2% |
Eau Potable, Assainissement et Hygiène | 19.3 | 4.1 | 21.3% |
Logistique | 12.4 | 18.4 | 149.1% |
Nutrition | 15.2 | 6.1 | 40.3% |
Protection | 24.4 | 11.2 | 45.7% |
Santé | 20.5 | 9.0 | 44.0% |
Sécurité alimentaire | 198.6 | 98.7 | 49.7% |
Éducation | 26.6 | 5.9 | 22.1% |
Not specified | n/a | 8.9 | n/a |
Multiple clusters/sectors (shared) | n/a | 19.2 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Haïti Plan de Réponse Humanitaire 2022
https://fts.unocha.org/plans/1096/summary
Coordinated plan snapshot for 2022
13-Jun-2025