Venezuela Plan de Respuesta Humanitario 2022
Trends in coordinated plan requirements
Venezuela Plan de Respuesta Humanitario 2022
https://fts.unocha.org/plans/1097/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 171.5 | 61.5% |
| European Commission | 47.0 | 16.8% |
| Germany, Government of | 9.8 | 3.5% |
| Canada, Government of | 9.4 | 3.4% |
| Sweden, Government of | 8.2 | 2.9% |
| Japan, Government of | 6.0 | 2.2% |
| Norway, Government of | 5.5 | 2.0% |
| Central Emergency Response Fund | 4.2 | 1.5% |
| France, Government of | 4.1 | 1.5% |
| Spain, Government of | 4.0 | 1.4% |
Funding progress by cluster
Venezuela Plan de Respuesta Humanitario 2022
https://fts.unocha.org/plans/1097/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$18,251,749
Multiple clusters/sectors (shared): US$25,537,042
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Agua, saneamiento e higiene | 125.1 | 31.6 | 25.3% |
| Alojamiento, energía y enseres | 53.9 | 14.0 | 26.0% |
| Coordinación | 9.9 | 6.7 | 67.7% |
| Educación | 111.1 | 35.3 | 31.8% |
| Nutrición | 39.3 | 8.9 | 22.7% |
| Protección | 79.8 | 26.5 | 33.2% |
| Salud | 191.0 | 26.2 | 13.7% |
| Seguridad alimentaria | 187.0 | 86.0 | 46.0% |
| Not specified | n/a | 18.3 | n/a |
| Multiple clusters/sectors (shared) | n/a | 25.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Venezuela Plan de Respuesta Humanitario 2022
https://fts.unocha.org/plans/1097/summary
Coordinated plan snapshot for 2022
03-Nov-2023