Lebanon Emergency Response Plan 2022

Feedback

Totals

Total incoming funding: US$331,289,889
Total original requirements: US$215,035,166
Total current requirements: US$378,175,867
Coverage: 87.6%
Displaying 1 - 115 of 115
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 0 0 514,404 0.0% 0
Action Contre la Faim - Action Against Hunger International 0 13,619,652 4,053,503 29.8% 0
Agency for Technical Cooperation and Development 0 2,212,144 897,426 40.6% 0
Al Fayhaa Association 0 1,456,668 508,846 34.9% 0
Al Ghina Charitable Society 0 0 323,759 0.0% 0
Alawite Islamic Charity Association 0 352,002 0 0.0% 0
Alkhair Association for Social Welfare 0 0 88,560 0.0% 0
Alshifaa for medical and humanitarian services 0 250,000 0 0.0% 0
AMEL - Lebanese Association for Popular Action 0 1,397,044 432,160 30.9% 0
American Near East Refugee Aid 0 0 1,200,000 0.0% 0
Ana Aqra Association 0 145,280 312,574 215.2% 0
Arab Resource Center for Popular Arts 0 0 163,694 0.0% 0
ARCS ARCI Cultura e Sviluppo 0 611,184 0 0.0% 0
ARCS Arci Culture Solidali APS 0 0 311,292 0.0% 0
ASSOCIATION DES JEUNES ISLAMIQUES 0 0 230,991 0.0% 0
Association LRC 0 1,409,743 229,244 16.3% 0
Associazione Volontari per il Servizio Internazionale 0 0 424,279 0.0% 0
Beyaz Eller Association (White Hands Association) 0 0 134,793 0.0% 0
Borderless NGO 0 0 206,000 0.0% 0
Canadian Food Grains Bank 0 0 860,908 0.0% 0
CARE International 0 0 1,000,000 0.0% 0
CARE Lebanon 0 705,927 346,163 49.0% 0
Caritas Denmark 0 0 745,092 0.0% 0
Caritas Lebanon Migrants Center 0 1,813,429 0 0.0% 0
Children Cancer Centre of Lebanon 0 1,111,131 0 0.0% 0
Concern Worldwide 0 117,262 592,493 505.3% 0
Cooperazione E Sviluppo - CESVI 0 846,920 0 0.0% 0
Danish Refugee Council 0 108,209 1,802,602 1,665.9% 0
Delta Development Program 0 187,020 0 0.0% 0
Development for People and Nature Association 0 868,302 0 0.0% 0
Education Cannot Wait Fund 0 0 2,232,143 0.0% 0
EMBRACE Lebanon 0 330,150 381,322 115.5% 0
Food and Agriculture Organization of the United Nations 0 0 865,740 0.0% 0
Forum of the Handicapped Association 0 32,070 0 0.0% 0
Ghirass For Society Development 0 0 157,676 0.0% 0
Handicap International - Humanity & Inclusion 0 615,182 0 0.0% 0
Handicap International / Action Nord Sud 0 0 131,006 0.0% 0
Himaya 0 858,219 560,171 65.3% 0
Insan Association 0 240,709 0 0.0% 0
International Medical Corps UK 0 974,644 2,098,776 215.3% 0
International Medical Corps US 0 0 7,749,256 0.0% 0
International NGOs (Confidential) 0 0 6,663,287 0.0% 0
International Organization for Migration 0 15,975,712 6,101,192 38.2% 0
International Orthodox Christian Charities 0 1,235,475 1,231,240 99.7% 0
International Rescue Committee 0 780,565 1,377,815 176.5% 0
INTERSOS Humanitarian Aid Organization 0 337,119 25,100 7.4% 0
Irshad and Islah Society Lebanon 0 0 156,348 0.0% 0
Islamic Medical Association 0 0 125,693 0.0% 0
Islamic welfare Association 0 854,570 0 0.0% 0
Jeel Alyemen Organization for Humanitarian Affairs and Development 0 0 81,980 0.0% 0
KFW Development 0 0 9,557,945 0.0% 0
La Chaîne de l'Espoir 0 516,560 0 0.0% 0
Lebanese Association for Human Promotion and Literacy 0 378,318 0 0.0% 0
Lebanese Council to Resist Violence against Woman 0 109,651 0 0.0% 0
Lebanon Humanitarian Fund 0 0 -4,741,740 0.0% 0
Lebanon Needs 0 451,600 0 0.0% 0
Legal Action Worldwide 0 327,323 0 0.0% 0
Mada Association 0 121,500 0 0.0% 0
MEDAIR 0 1,339,541 1,801,508 134.5% 0
MedGlobal 0 542,718 270,889 49.9% 0
Medico International 0 0 4,458,426 0.0% 0
Mena Organization for Services Advocacy integration and Capacity Building 0 103,585 0 0.0% 0
Mercy-USA for Aid and Development 0 1,237,411 813,242 65.7% 0
Migration Services and Development 0 659,266 0 0.0% 0
Mouvement Social 0 705,463 0 0.0% 0
Naba'a - Developmental Action Without Borders 0 0 794,507 0.0% 0
NCA+partners 0 127,055 0 0.0% 0
Norwegian Aid Committee 0 0 1,823,708 0.0% 0
Norwegian Refugee Council 0 1,334,484 8,113,614 608.0% 0
Nusaned 0 24,566 799,943 3,256.3% 0
Office for the Coordination of Humanitarian Affairs 0 0 1,905,706 0.0% 0
ONG Tabitha 0 1,826,232 255,816 14.0% 0
Oxfam 0 0 1,433,615 0.0% 0
Oxfam GB 0 1,357,384 0 0.0% 0
Oxfam Québec 0 0 1,252,937 0.0% 0
Plan International 0 1,306,017 587,057 45.0% 0
Polish Center for International Aid 0 0 224,871 0.0% 0
Première Urgence Internationale 0 884,060 1,854,660 209.8% 0
Private (individuals & organizations) 0 0 56,850 0.0% 0
Project HOPE 0 1,069,810 0 0.0% 0
Qatar Charity 0 0 43,696,045 0.0% 0
Qatar Red Crescent Society 0 0 1,832,423 0.0% 0
Relief International 0 1,396,752 0 0.0% 0
René Moawad Foundation 0 2,795,818 436,087 15.6% 0
Restart Center for Rehabilitation of Victims of Violence and Torture 0 0 257,841 0.0% 0
Right to Play 0 250,000 0 0.0% 0
Save the Children 0 3,171,181 2,028,406 64.0% 0
SAWA Group Association 0 678,258 0 0.0% 0
Secours Islamique France 0 133,355 0 0.0% 0
ShareQ Organization 0 650,407 0 0.0% 0
Soins infirmiers et développement communautaire 0 85,001 0 0.0% 0
Solidarités International 0 752,064 2,616,073 347.9% 0
SPHERE Building Tomorrow 0 240,000 0 0.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 0 0 383,215 0.0% 0
Syrian American Medical Society Foundation 0 2,525,716 978,580 38.7% 0
Terre des Hommes - Italy 0 1,125,300 0 0.0% 0
Terre des Hommes - Lausanne 0 655,871 0 0.0% 0
Terre des Hommes International 0 0 492,129 0.0% 0
The Forum for the Rights of Persons with Disabilities 0 0 401,116 0.0% 0
The Lebanese Organization for Studies and Training 0 1,024,935 0 0.0% 0
Tripoli Arteries Association 0 203,000 0 0.0% 0
Trocaire 0 0 727,668 0.0% 0
UN Women 0 1,763,373 3,801,547 215.6% 0
United Nations Children's Fund 0 34,577,389 11,818,618 34.2% 0
United Nations Educational, Scientific and Cultural Organization 0 1,448,850 0 0.0% 0
United Nations High Commissioner for Refugees 0 0 1,300,000 0.0% 0
United Nations Office for Project Services 0 0 1,303,148 0.0% 0
United Nations Population Fund 0 6,331,373 5,314,746 83.9% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 0 388,800 0 0.0% 0
War Child Holland 0 2,638,706 1,848,671 70.1% 0
Welfare Association 0 0 209,310 0.0% 0
WeWorld - Gruppo Volontariato Civile Onlus 0 918,878 999,975 108.8% 0
World Food Programme 0 104,503,000 126,108,266 120.7% 0
World Health Organization 0 81,822,375 47,763,943 58.4% 0
World Vision International 0 3,000,055 391,000 13.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status