Ukraine Situation Regional Refugee Response Plan 2022

Feedback

Totals

Total incoming funding: US$997,314,392
Total requirements: US$1,789,936,991
Coverage: 55.7%
Displaying 1 - 60 of 60
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 319,482,791 32.0% 0
Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) 153,667,117 15.4% 0
Disasters Emergency Committee 91,647,192 9.2% 0
Private (individuals & organizations) 56,272,526 5.6% 0
United Kingdom, Government of 54,291,288 5.4% 0
Norway, Government of 47,034,941 4.7% 0
Japan, Government of 38,919,085 3.9% 0
Switzerland, Government of 28,811,431 2.9% 0
Italy, Government of 26,088,434 2.6% 0
Germany, Government of 18,131,504 1.8% 0
European Commission's Humanitarian Aid and Civil Protection Department 16,001,951 1.6% 0
European Commission 15,223,788 1.5% 0
France, Government of 12,899,377 1.3% 0
United States Fund for UNICEF 12,740,000 1.3% 0
Korea, Republic of, Government of 11,500,000 1.2% 0
Saudi Arabia (Kingdom of), Government of 10,044,180 1.0% 0
UNICEF National Committee/Switzerland 7,419,062 0.7% 0
Australia, Government of 7,220,217 0.7% 0
Spain, Government of 7,081,984 0.7% 0
Austria, Government of 6,507,338 0.7% 0
Ireland, Government of 6,071,636 0.6% 0
Save the Children 5,731,170 0.6% 0
Denmark, Government of 4,483,509 0.4% 0
UNICEF National Committee/Denmark 3,736,655 0.4% 0
Swiss Solidarity 3,476,686 0.3% 0
UNICEF National Committee/Belgium 3,028,881 0.3% 0
Council of Europe Development Bank 2,839,779 0.3% 0
Poland, Government of 2,837,813 0.3% 0
Canada, Government of 2,746,687 0.3% 0
UNICEF National Committee/Australia 2,314,068 0.2% 0
Sweden, Government of 2,248,142 0.2% 0
UNICEF National Committee/Poland 1,654,997 0.2% 0
Iceland, Government of 1,633,874 0.2% 0
Multiple donors through Central Emergency Response Fund 1,500,087 0.2% 0
Multiple donors through Education Cannot Wait Fund 1,500,000 0.2% 0
New Zealand, Government of 1,450,680 0.1% 0
Czech Republic, Government of 1,135,847 0.1% 0
Finland, Government of 1,086,957 0.1% 0
UNICEF National Committee/Ireland 750,000 0.1% 0
UNICEF National Committee/Spain 743,143 0.1% 0
UNICEF National Committee/Germany 632,244 0.1% 0
UNICEF National Committee/Italy 525,210 0.1% 0
Netherlands, Government of 481,378 0.0% 0
Luxembourg, Government of 468,356 0.0% 0
Slovenia, Government of 449,438 0.0% 0
International Humanitarian City 385,549 0.0% 0
Jersey Overseas Aid 371,100 0.0% 0
UNICEF National Committee/Netherlands 364,496 0.0% 0
UNICEF National Committee/United Kingdom 362,013 0.0% 0
UNICEF National Committee/Austria 263,435 0.0% 0
Belgium, Government of 222,584 0.0% 0
UNICEF National Committees 196,935 0.0% 0
UNICEF National Committee/Slovenia 182,675 0.0% 0
Estonia, Government of 135,738 0.0% 0
Latvia, Government of 120,482 0.0% 0
UNICEF National Committee/France 111,607 0.0% 0
Taiwan International Cooperation and Development Fund 50,000 0.0% 0
Malta, Government of 26,652 0.0% 0
International Labour Organization 5,729 0.0% 0
UNICEF National Committee/Slovakia 3,954 0.0% 0

Filter by source org.

Filter by destination org.

Filter by field cluster

Filter by flow status