Sri Lanka Multi-Dimensional Crisis Humanitarian Needs and Priorities 2022
Trends in coordinated plan requirements
Sri Lanka Multi-Dimensional Crisis Humanitarian Needs and Priorities 2022
https://fts.unocha.org/plans/1107/summary
Trends in coordinated plan requirements
16-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 59.7 | 46.1% |
| Australia, Government of | 33.2 | 25.7% |
| United Nations Development Programme | 11.6 | 9.0% |
| Japan, Government of | 5.6 | 4.3% |
| Multiple donors through Central Emergency Response Fund | 4.9 | 3.8% |
| UNICEF National Committee/Australia | 2.3 | 1.8% |
| Canada, Government of | 1.9 | 1.4% |
| Sheikh Abdullah Al-Nouri Charity Society | 1.4 | 1.1% |
| Norway, Government of | 1.1 | 0.8% |
| Thailand, Government of | 0.9 | 0.7% |
Funding progress by cluster
Sri Lanka Multi-Dimensional Crisis Humanitarian Needs and Priorities 2022
https://fts.unocha.org/plans/1107/summary
Funding progress by cluster
16-Jan-2026
Not specified: US$2,627,265
Multiple clusters/sectors (shared): US$2,695,481
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Agriculture & Livelihoods | 23.3 | 34.1 | 146.4% |
| Education | 5.0 | 0.2 | 4.3% |
| Food Security | 76.5 | 50.2 | 65.6% |
| Health | 9.7 | 3.9 | 40.8% |
| Nutrition | 29.4 | 24.3 | 82.7% |
| Protection | 4.1 | 8.8 | 215.3% |
| WASH | 1.8 | 2.7 | 152.6% |
| Not specified | n/a | 2.6 | n/a |
| Multiple clusters/sectors (shared) | n/a | 2.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Sri Lanka Multi-Dimensional Crisis Humanitarian Needs and Priorities 2022
https://fts.unocha.org/plans/1107/summary
Coordinated plan snapshot for 2022
16-Jan-2026