Pakistan Floods Response Plan 2022

Feedback

Totals

Total incoming funding: US$366,003,309
Total requirements: US$472,308,627
Coverage: 77.5%
Displaying 1 - 71 of 71
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 86,839,637 23.7% 0
Germany, Government of 52,688,004 14.4% 0
United Kingdom, Government of 16,770,039 4.6% 0
Canada, Government of 16,083,393 4.4% 0
Pakistan, Government of 15,966,003 4.4% 0
Saudi Arabia (Kingdom of), Government of 15,166,760 4.1% 0
Disasters Emergency Committee 14,577,412 4.0% 0
Qatar Charity 14,560,921 4.0% 0
Mohamed Bin Rashid Al Maktoum Humanitarian and Charity Establishment 12,800,000 3.5% 0
European Commission's Humanitarian Aid and Civil Protection Department 11,561,063 3.2% 0
Private (individuals & organizations) 10,363,646 2.8% 0
Multiple donors through Central Emergency Response Fund 10,071,433 2.8% 0
Sweden, Government of 8,856,980 2.4% 0
Denmark, Government of 6,677,683 1.8% 0
Japan, Government of 6,440,807 1.8% 0
Education Above All Foundation 6,120,000 1.7% 0
Norway, Government of 5,895,603 1.6% 0
Islamic Relief Worldwide 5,275,334 1.4% 0
Multiple donors through Education Cannot Wait Fund 5,000,000 1.4% 0
Sheikh Abdullah Al-Nouri Charity Society 4,442,252 1.2% 0
France, Government of 4,113,562 1.1% 0
Switzerland, Government of 3,826,801 1.0% 0
GAVI Alliance 3,792,150 1.0% 0
Austria, Government of 3,273,098 0.9% 0
Qatar, Government of 2,928,410 0.8% 0
United Nations Children's Fund 2,667,663 0.7% 0
United States Fund for UNICEF 2,080,127 0.6% 0
United Nations High Commissioner for Refugees 2,000,000 0.5% 0
Korea, Republic of, Government of 1,700,838 0.5% 0
Swiss Solidarity 1,442,786 0.4% 0
International Humanitarian City 1,145,621 0.3% 0
Humanitarian Coalition 818,747 0.2% 0
UNICEF National Committee/Germany 804,302 0.2% 0
Save the Children 800,324 0.2% 0
UNICEF National Committee/France 699,706 0.2% 0
New Zealand, Government of 621,891 0.2% 0
Tzu Chi Foundation 526,526 0.1% 0
Luxembourg, Government of 501,504 0.1% 0
Food and Agriculture Organization of the United Nations 500,000 0.1% 0
ShelterBox 471,478 0.1% 0
UNICEF National Committee/Norway 421,368 0.1% 0
Khalifa Bin Zayed Al Nahyan Foundation 408,386 0.1% 0
UNICEF National Committee/United Kingdom 339,000 0.1% 0
UNICEF National Committees 286,946 0.1% 0
Catholic Relief Services 285,502 0.1% 0
International Organization for Migration 272,164 0.1% 0
Unilever 257,745 0.1% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 256,892 0.1% 0
Hong Kong Special Administrative Region of the People's Republic of China, Government of 251,923 0.1% 0
Iceland, Government of 214,977 0.1% 0
Qatar Fund for Development 176,164 0.0% 0
UNICEF National Committee/Sweden 168,364 0.0% 0
UNICEF National Committee/United Arab Emirates 161,495 0.0% 0
UNICEF National Committee/Canada 160,233 0.0% 0
Stichting Paz-Holandesa 150,000 0.0% 0
Ireland, Government of 146,056 0.0% 0
Start Network 134,955 0.0% 0
Australia, Government of 133,601 0.0% 0
Jersey Overseas Aid 119,587 0.0% 0
UNICEF National Committee/Japan 116,874 0.0% 0
Al-Salam Association for humanitarian and charitable works 110,581 0.0% 0
Poland, Government of 103,591 0.0% 0
Romania, Government of 72,634 0.0% 0
Brunei Darussalam, Government of 69,823 0.0% 0
United Nations Development Programme 65,626 0.0% 0
UNICEF National Committee/New Zealand 57,762 0.0% 0
Al Najat Charitable Society 53,038 0.0% 0
Bulgaria, Government of 48,450 0.0% 0
Sightsavers 35,494 0.0% 0
Malta, Government of 28,426 0.0% 0
Guernsey 23,148 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status