Pakistan Floods Response Plan 2022
Trends in coordinated plan requirements
Trends in coordinated plan requirements
01-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 86.8 | 23.7% |
Germany, Government of | 52.7 | 14.4% |
Qatar, Government of | 23.6 | 6.5% |
United Kingdom, Government of | 16.8 | 4.6% |
Canada, Government of | 16.1 | 4.4% |
Pakistan, Government of | 16.0 | 4.4% |
Saudi Arabia (Kingdom of), Government of | 15.2 | 4.1% |
Disasters Emergency Committee | 14.6 | 4.0% |
United Arab Emirates, Government of | 12.8 | 3.5% |
European Commission | 11.6 | 3.2% |
Funding progress by cluster
Funding progress by cluster
01-Dec-2024
Not specified: US$59,910,411
Multiple clusters/sectors (shared): US$38,346,080
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Support Services | 1.3 | 2.1 | 154.0% |
Education | 23.6 | 13.2 | 55.9% |
Food Security and Agriculture | 166.1 | 131.1 | 78.9% |
Health | 83.8 | 15.6 | 18.6% |
Logistics | 8.1 | 9.1 | 112.5% |
Nutrition | 36.3 | 33.5 | 92.2% |
Protection | 16.1 | 9.0 | 55.8% |
Shelter and Non-Food Items (NFI) | 89.6 | 27.0 | 30.2% |
WASH | 47.3 | 26.9 | 56.9% |
Not specified | n/a | 59.9 | n/a |
Multiple clusters/sectors (shared) | n/a | 38.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Pakistan Floods Response Plan 2022
https://fts.unocha.org/plans/1108/summary
Coordinated plan snapshot for 2022
01-Dec-2024