Occupied Palestinian Territory Humanitarian Response Plan 2023
Trends in coordinated plan requirements
Occupied Palestinian Territory Humanitarian Response Plan 2023
https://fts.unocha.org/plans/1109/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Germany, Government of | 81.0 | 34.2% |
| Japan, Government of | 26.1 | 11.0% |
| European Commission | 22.1 | 9.3% |
| United States of America, Government of | 18.5 | 7.8% |
| United Arab Emirates, Government of | 15.0 | 6.3% |
| Norway, Government of | 11.2 | 4.7% |
| Canada, Government of | 10.5 | 4.4% |
| Belgium, Government of | 7.3 | 3.1% |
| United Kingdom, Government of | 6.6 | 2.8% |
| Switzerland, Government of | 6.3 | 2.7% |
Funding progress by cluster
Occupied Palestinian Territory Humanitarian Response Plan 2023
https://fts.unocha.org/plans/1109/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$3,072,930
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 12.7 | 6.7 | 52.9% |
| Education | 35.0 | 14.8 | 42.2% |
| Food Security | 279.7 | 111.9 | 40.0% |
| Health | 46.2 | 18.5 | 40.2% |
| Multi-cluster/Multi-Purpose Cash | 19.0 | 41.4 | 218.0% |
| Protection | 40.2 | 26.5 | 65.9% |
| Shelter and NFI Cluster | 34.8 | 8.2 | 23.6% |
| WASH | 34.7 | 5.7 | 16.5% |
| Not specified | n/a | 3.1 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Occupied Palestinian Territory Humanitarian Response Plan 2023
https://fts.unocha.org/plans/1109/summary
Coordinated plan snapshot for 2023
03-Nov-2023