Burkina Faso Plan de Réponse Humanitaire 2023
Trends in coordinated plan requirements
Trends in coordinated plan requirements
13-Jan-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 123.3 | 35.7% |
European Commission | 41.4 | 12.0% |
Germany, Government of | 33.8 | 9.8% |
Multiple donors through Central Emergency Response Fund | 22.4 | 6.5% |
Canada, Government of | 19.5 | 5.7% |
Sweden, Government of | 12.8 | 3.7% |
France, Government of | 11.4 | 3.3% |
Japan, Government of | 9.2 | 2.7% |
Norway, Government of | 8.7 | 2.5% |
Netherlands, Government of | 8.6 | 2.5% |
Funding progress by cluster
Funding progress by cluster
13-Jan-2025
Not specified: US$-1,850,821
Multiple clusters/sectors (shared): US$42,303,868
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Abris/AME | 69.5 | 15.5 | 22.3% |
Coordination | 6.3 | 8.0 | 126.2% |
Eau, Hygiène et Assainissement | 91.0 | 22.9 | 25.2% |
Education | 62.4 | 11.3 | 18.2% |
Gestion des Sites d’Accueil Temporaires | 11.3 | 3.3 | 29.2% |
Logistique | 30.4 | 20.1 | 66.2% |
Nutrition | 54.3 | 17.4 | 32.0% |
Protection | 134.2 | 37.6 | 28.0% |
Réponse aux Réfugiés | 45.9 | 24.7 | 53.7% |
Santé | 49.2 | 25.3 | 51.5% |
Sécurité alimentaire | 322.2 | 117.2 | 36.4% |
Not specified | n/a | -1.9 | n/a |
Multiple clusters/sectors (shared) | n/a | 42.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Burkina Faso Plan de Réponse Humanitaire 2023
https://fts.unocha.org/plans/1112/summary
Coordinated plan snapshot for 2023
13-Jan-2025