South Sudan Regional Refugee Response Plan 2023
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 192.6 | 63.2% |
European Commission | 32.3 | 10.6% |
Germany, Government of | 29.1 | 9.5% |
Private (individuals & organizations) | 15.5 | 5.1% |
Netherlands, Government of | 9.0 | 3.0% |
Norway, Government of | 5.4 | 1.8% |
Japan, Government of | 3.9 | 1.3% |
United Nations Children's Fund | 3.9 | 1.3% |
LEGO Foundation | 3.6 | 1.2% |
Denmark, Government of | 3.0 | 1.0% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$8,597,528
Multiple clusters/sectors (shared): US$1,070,714
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Education | 85.2 | 16.2 | 19.0% |
Energy and Environment | 36.7 | 2.4 | 6.6% |
Food Security | 308.1 | 119.7 | 38.9% |
Health and Nutrition | 132.7 | 29.4 | 22.2% |
Livelihoods, Resilience & Socio-Economic Inclusion | 109.7 | 23.9 | 21.8% |
Logistics, Telecoms & Operational Support | 0.5 | 0.0 | 0.0% |
Protection | 170.2 | 94.3 | 55.4% |
Shelter and NFIs | 50.0 | 5.6 | 11.1% |
WASH | 57.2 | 3.5 | 6.1% |
Not specified | n/a | 8.6 | n/a |
Multiple clusters/sectors (shared) | n/a | 1.1 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
South Sudan Regional Refugee Response Plan 2023
https://fts.unocha.org/plans/1125/summary
Coordinated plan snapshot for 2023
04-Dec-2024