Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2023

Feedback

Totals

Total incoming funding: US$735,026,056
Total original requirements: US$5,773,414,432
Total current requirements: US$5,856,939,096
Coverage: 12.5%
Total pledges: US$0
Displaying 1 - 210 of 210
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ABAAD-Resource Center for Gender Equality 973,000 973,000 0 0.0% 0
ACT Alliance / DanChurchAid 1,645,000 1,645,000 1,283,263 78.0% 0
ACT Alliance / Norwegian Church Aid 0 0 1,565,752 0.0% 0
Action Against Hunger 18,177,311 18,177,311 0 0.0% 0
Action Contre la Faim 0 0 548,847 0.0% 0
Adventist Development and Relief Agency 4,700,000 4,700,000 0 0.0% 0
Afghanistan's Hazaras Culture and Solidarity Association 100,000 100,000 0 0.0% 0
Agency for Technical Cooperation and Development 12,148,468 12,148,468 177,468 1.5% 0
Akkar Network for Development 1,321,488 1,321,488 0 0.0% 0
Akkarouna 1,870,550 1,870,550 0 0.0% 0
Al Fayhaa Association 1,591,692 1,591,692 53,396 3.4% 0
Al-Ameen for Humanitarian Support 0 0 1,677,940 0.0% 0
Al-Liqaa El-Elmi 12,670 12,670 0 0.0% 0
Al-Midan 269,473 269,473 0 0.0% 0
Alawite Islamic Charity Association 263,773 263,773 0 0.0% 0
AMEL - Lebanese Association for Popular Action 6,450,000 6,450,000 0 0.0% 0
American Near East Refugee Aid 4,883,000 4,883,000 624,991 12.8% 0
Ana Aqra Association 513,785 513,785 735,957 143.2% 0
Arabian Medical Relief 0 2,098,227 0 0.0% 0
Arche Nova E.V. - Initiative for People in Need 831,834 831,834 0 0.0% 0
ARCS ARCI Cultura e Sviluppo 3,039,127 3,809,920 0 0.0% 0
ASSOCIATION DES JEUNES ISLAMIQUES 0 0 136,990 0.0% 0
Association for Aid and Relief Japan 700,000 700,000 0 0.0% 0
Association for Solidarity with Asylum Seekers and Migrants 15,049,623 15,049,623 0 0.0% 0
Association Najdeh 0 0 230,820 0.0% 0
Associazione Volontari per il Servizio Internazionale 4,982,048 4,982,048 1,002,857 20.1% 0
Basmeh and Zeitooneh for Relief and Development - Gülümseme ve Zeytin 3,874,000 3,874,000 0 0.0% 0
Beit el Baraka 0 0 218,793 0.0% 0
Beyaz Eller Association (White Hands Association) 0 0 4,817,365 0.0% 0
Blumont International 0 2,199,271 0 0.0% 0
Borderless NGO 0 0 123,571 0.0% 0
Building Markets 1,000,000 1,000,000 0 0.0% 0
Canadian Food Grains Bank 0 0 1,112,343 0.0% 0
CARE Germany-Luxembourg eV 0 0 731,796 0.0% 0
CARE International 26,957,100 26,957,100 2,612,746 9.7% 0
CARITAS 9,377,306 10,084,650 0 0.0% 0
Catholic Relief Services 153,612 153,612 0 0.0% 0
Center for Victims of Torture 3,500,000 3,500,000 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 1,800,000 1,800,000 0 0.0% 0
Concern Worldwide 6,377,400 6,377,400 1,398,964 21.9% 0
Cooperazione E Sviluppo - CESVI 3,230,959 3,230,959 0 0.0% 0
Cooperazione Internazionale - COOPI 7,187,500 7,187,500 0 0.0% 0
Danish Refugee Council 22,541,209 22,541,209 3,675,505 16.3% 0
Deutsche Gesellschaft für Internationale Zusammenarbeit 0 0 4,844,961 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 5,870,480 5,870,480 4,202,902 71.6% 0
Development for People and Nature Association 2,655,000 2,655,000 0 0.0% 0
Doctors of the World Turkey ( Dünya Doktorları Derneği ) 838,393 838,393 0 0.0% 0
Edinburgh Direct Aid 0 0 1,670 0.0% 0
Eksi 25 Derneği 151,750 151,750 0 0.0% 0
El-Bir Derneği 1,842,500 1,842,500 0 0.0% 0
Fair Trade Lebanon 2,750,000 2,750,000 0 0.0% 0
Farah Social Foundation 1,079,000 1,079,000 0 0.0% 0
First Step Together Association 409,794 409,794 0 0.0% 0
Food & Agriculture Organization of the United Nations 61,632,431 61,632,431 0 0.0% 0
Foundation for Human Rights and Freedoms and Humanitarian Relief 10,930,750 10,930,750 0 0.0% 0
Genc Hayat Foundation 781,500 781,500 0 0.0% 0
Ghawth for Relief and Emergency 1,638,855 1,638,855 0 0.0% 0
Ghirass For Society Development 2,508,000 2,508,000 107,046 4.3% 0
GOAL 1,100,792 1,100,792 0 0.0% 0
Hand in Hand for Aid and Development - UK 324,605 324,605 0 0.0% 0
Handicap International - Humanity & Inclusion 6,714,125 7,020,389 0 0.0% 0
Hariri Foundation for Sustainable Human Development 499,000 499,000 0 0.0% 0
Hasene International e.V 6,000,000 6,000,000 0 0.0% 0
HelpAge International 331,380 331,380 304,878 92.0% 0
Himaya 0 0 906,243 0.0% 0
House of Peace 750,000 750,000 0 0.0% 0
Human Aid and Development 1,580,000 1,580,000 0 0.0% 0
HumaniTerra International 2,129,312 2,129,312 0 0.0% 0
Ihsan for Relief and Development 230,000 230,000 0 0.0% 0
Independent Doctors Association (Bağımsız Doktorlar Derneği) 868,976 868,976 0 0.0% 0
Initiative for Peace and Meteorological Development 88,365 88,365 0 0.0% 0
INJAZ Lebanon 880,000 880,000 0 0.0% 0
Insan Association 115,325 115,325 0 0.0% 0
Instituto per la Cooperazione Universitaria Onlus 4,709,321 4,709,321 0 0.0% 0
International Alert 1,482,000 1,482,000 0 0.0% 0
International Blue Crescent Relief and Development Foundation 1,642,000 1,642,000 0 0.0% 0
International Centre for Migration Policy Development 2,810,000 2,810,000 0 0.0% 0
International Humanitarian Relief 1,400,000 1,400,000 0 0.0% 0
International Labour Organization 25,925,000 56,394,675 90,215,419 160.0% 0
International Medical Corps US 20,608,625 20,608,625 15,060,713 73.1% 0
International Network for Aid, Relief and Assistance 800,000 800,000 0 0.0% 0
International NGOs (Confidential) 0 0 900,000 0.0% 0
International Organization for Migration 173,701,512 173,701,512 21,111,111 12.2% 0
International Orthodox Christian Charities 10,339,238 10,339,238 0 0.0% 0
International Rescue Committee 11,598,740 25,598,740 2,560,866 10.0% 0
International Solid Waste Association 1,465,997 1,465,997 0 0.0% 0
INTERSOS Humanitarian Aid Organization 9,247,050 9,247,050 771,309 8.3% 0
Islamic Relief Worldwide 4,590,000 4,590,000 0 0.0% 0
Islamic Women’s Association 200,000 200,000 0 0.0% 0
Jafra Foundation for Relief and Youth Development 437,652 437,652 0 0.0% 0
Japan Campaign for Children of Palestine 227,682 227,682 0 0.0% 0
Jesuit Refugee Service 1,054,000 1,054,000 0 0.0% 0
Jordan River Foundation 912,910 912,910 0 0.0% 0
KADAV - Kadınlarla Dayanışma Vakfı / Women's Solidarity Foundation 284,200 284,200 0 0.0% 0
KAFA Enough Violence and Exploitation 1,216,000 1,216,000 0 0.0% 0
Kalkınmada Lokal Eğitici Aktif Partnerlikler 459,160 459,160 0 0.0% 0
Key of Life 70,000 70,000 0 0.0% 0
Kindernothilfe e.V. 0 0 183,613 0.0% 0
King Salman Humanitarian Aid and Relief Center 0 0 572,268 0.0% 0
Kırkayak Kültür 10,000 10,000 0 0.0% 0
La Chaîne de l'Espoir 928,388 928,388 0 0.0% 0
Leader Women's Association 1,608,000 1,608,000 0 0.0% 0
Leb Relief 540,000 540,000 0 0.0% 0
Lebanese Association for Citizenship and Building 260,000 260,000 0 0.0% 0
Lebanese Association for Development Al Majmoua 1,000,000 1,000,000 0 0.0% 0
Lebanese Association for Scientific Research 140,000 140,000 0 0.0% 0
Lebanese Democratic Women's Gathering 0 0 168,666 0.0% 0
Lebanese House Establishment for the Environment 250,000 250,000 0 0.0% 0
Lebanese National Energy 363,000 363,000 0 0.0% 0
Lebanese Society for Educational and Social Development 2,910,348 2,910,348 0 0.0% 0
Lebanon Reforestation Initiative 1,500,000 1,500,000 0 0.0% 0
Live Love Lebanon NGO 397,445 397,445 0 0.0% 0
MAGNA Medical and Nutrition Global Aid 150,000 150,000 0 0.0% 0
Makassed Philanthropic Islamic Association of Beirut 14,769,666 14,769,666 0 0.0% 0
Malteser International Order of Malta World Relief 0 0 9,783,958 0.0% 0
Maya Foundation / Maya Vakfı 1,492,456 1,492,456 0 0.0% 0
MEDAIR 15,955,000 15,955,000 0 0.0% 0
Mennonite Central Committee 1,222,000 1,222,000 0 0.0% 0
Mercy Corps 16,923,134 16,923,134 2,157,116 12.7% 0
Mercy-USA for Aid and Development 231,780 231,780 0 0.0% 0
Michel Daher Social Foundation 2,086,000 2,086,000 0 0.0% 0
Migration Services and Development 830,000 830,000 0 0.0% 0
Mines Advisory Group 8,300,000 8,300,000 346,437 4.2% 0
Mouvement Social 1,828,000 1,828,000 0 0.0% 0
Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) 0 0 406,114 0.0% 0
Médecins du Monde 6,780,000 6,780,000 0 0.0% 0
Mülteci Destek Derneği 2,427,701 2,427,701 0 0.0% 0
Mülteciler Derneği 933,200 933,200 0 0.0% 0
Nahnoo 800,000 800,000 0 0.0% 0
Near East Foundation 2,400,000 5,671,300 0 0.0% 0
Norwegian Aid Committee 0 0 1,395,998 0.0% 0
Norwegian People's Aid 0 0 930,038 0.0% 0
Norwegian Refugee Council 35,431,756 35,431,756 9,562,621 27.0% 0
Not reported 0 0 308,332 0.0% 0
Nusaned 5,910,000 5,910,000 1,379,930 23.3% 0
Office for the Coordination of Humanitarian Affairs 0 0 348 0.0% 0
Oxfam 13,950,000 13,950,000 290,850 2.1% 0
PARCIC 0 0 203,555 0.0% 0
Peace Winds Japan 4,000,002 4,000,002 0 0.0% 0
Plan International 26,007,972 26,007,972 0 0.0% 0
Polish Center for International Aid 2,520,000 2,520,000 999,913 39.7% 0
Polish National Agency for Academic Exchange 140,000 140,000 0 0.0% 0
Première Urgence Internationale 10,226,116 10,226,116 1,674,751 16.4% 0
Qatar Charity 10,690,000 10,690,000 0 0.0% 0
Re:Coded 2,424,300 2,424,300 0 0.0% 0
Relief International 6,479,459 9,879,459 376,344 3.8% 0
Rene Moawad Foundation 5,794,586 5,794,586 25,066 0.4% 0
René Moawad Foundation 0 0 129,507 0.0% 0
Restart Center for Rehabilitation of Victims of Violence and Torture 602,910 602,910 347,146 57.6% 0
RET International 1,433,786 1,433,786 0 0.0% 0
Salam Lebanese Association for Development and Communication 174,100 174,100 0 0.0% 0
Samsun Engelliler Federasyonu 17,500 17,500 0 0.0% 0
Sanad for People with Special Needs Organization 433,575 433,575 0 0.0% 0
Save the Children 49,396,483 57,652,048 534,727 0.9% 0
SAWA Group Association 40,000 40,000 0 0.0% 0
Search for Common Ground 885,000 885,000 0 0.0% 0
Secours Islamique France 2,216,000 2,216,000 0 0.0% 0
Sevgi ve Kardeşlik Vakfı 1,252,000 1,252,000 0 0.0% 0
Shafak Organization 185,500 185,500 0 0.0% 0
ShareQ Organization 1,020,000 1,020,000 250,247 24.5% 0
Social and Cultural Development Association 247,221 247,221 0 0.0% 0
Social Humanitarian Economical Intervention for Local Development 98,600 98,600 0 0.0% 0
Society for Inclusion and Development in Communities and Care for All 0 0 165,869 0.0% 0
Society for Social Support and Education 456,000 456,000 0 0.0% 0
Soins infirmiers et développement communautaire 811,353 811,353 0 0.0% 0
Solidarités International 0 0 879,320 0.0% 0
SPHERE Building Tomorrow 1,375,000 1,375,000 0 0.0% 0
St. Andrew's Refugee Services 0 0 52,597 0.0% 0
Support to Life 55,500 55,500 0 0.0% 0
Swedish Association of Local Authorities and Regions - Resilience in Local Governance 1,327,104 1,327,104 0 0.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 0 0 724,461 0.0% 0
Syrian American Medical Society Foundation 3,363,230 3,363,230 0 0.0% 0
Tabitha-Dorcas 3,105,000 3,105,000 0 0.0% 0
Tahaddi Lebanon 391,170 391,170 0 0.0% 0
Tearfund 321,879 321,879 0 0.0% 0
Terre des Hommes - Italy 5,638,592 5,638,592 365,898 6.5% 0
Terre des Hommes International 3,300,000 3,300,000 0 0.0% 0
The Forum for the Rights of Persons with Disabilities 0 0 483,800 0.0% 0
The Lebanese Center for Human Rights 192,000 192,000 0 0.0% 0
The Lebanese Organization for Studies and Training 5,575,000 5,575,000 0 0.0% 0
The LEE Experience 1,000,000 1,000,000 0 0.0% 0
The Research Centre on Asylum and Migration 435,240 435,240 0 0.0% 0
The SEED Foundation 0 0 400,000 0.0% 0
Tkiyet Um Ali 16,972,927 16,972,927 0 0.0% 0
Trocaire 0 0 583,313 0.0% 0
Tzu Chi İyilik Vakfı 4,180,000 4,180,000 0 0.0% 0
UM Türkiye 196,897 196,897 0 0.0% 0
UN agencies and NGOs (Confidential) 227,465,806 227,465,806 0 0.0% 0
UN Women 11,717,469 11,717,469 0 0.0% 0
United Nations Children's Fund 814,682,332 814,682,332 136,233,470 16.7% 0
United Nations Development Programme 369,422,795 369,422,795 6,200,000 1.7% 0
United Nations Educational, Scientific and Cultural Organization 6,000,000 6,000,000 0 0.0% 0
United Nations High Commissioner for Refugees 1,530,443,784 1,530,443,784 181,483,609 11.9% 0
United Nations Human Settlements Programme (UN-HABITAT) 24,500,000 24,500,000 900,000 3.7% 0
United Nations Industrial Development Organization 3,000,000 3,000,000 0 0.0% 0
United Nations Office for Project Services 20,000,000 20,000,000 2,664,147 13.3% 0
United Nations Population Fund 40,552,776 53,213,903 5,647,663 10.6% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 159,249,222 159,249,222 49,337,346 31.0% 0
War Child Holland 0 0 1,577,061 0.0% 0
WATAD Association 984,462 984,462 0 0.0% 0
Welfare Association 0 0 350,058 0.0% 0
WeWorld Onlus 0 0 1,434,630 0.0% 0
World Food Programme 1,584,084,132 1,584,084,132 147,404,040 9.3% 0
World Health Organization 69,146,500 69,146,500 1,609,442 2.3% 0
World Rehabilitation Fund 3,000,000 3,000,000 0 0.0% 0
World University Service - Canada 3,321,000 3,321,000 0 0.0% 0
World Vision International 31,290,080 36,675,178 0 0.0% 0
Yeryüzü Doktorları 515,000 515,000 0 0.0% 0
Yeryüzü Çocukları Derneği 1,325,850 1,325,850 0 0.0% 0
Zakat Fund 0 0 785,305 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status