Ukraine Situation Regional Refugee Response Plan 2023
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Plan funding as a proportion of emergency funding
Plan funding as a proportion of emergency funding
04-Dec-2024
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 168.4 | 42.9% |
Germany, Government of | 46.5 | 11.8% |
Norway, Government of | 35.3 | 9.0% |
Disasters Emergency Committee | 21.8 | 5.5% |
Switzerland, Government of | 19.7 | 5.0% |
European Commission | 16.8 | 4.3% |
Japan, Government of | 14.1 | 3.6% |
Save the Children | 14.0 | 3.6% |
United Kingdom, Government of | 11.5 | 2.9% |
France, Government of | 5.0 | 1.3% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$117,293,613
Multiple clusters/sectors (shared): US$4,624,015
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Basic Needs | 738.2 | 67.8 | 9.2% |
Education | 173.2 | 34.4 | 19.9% |
Health & Nutrition | 151.7 | 32.6 | 21.5% |
Livelihoods & Social Inclusion | 179.4 | 24.1 | 13.4% |
Logistics, Telecoms & Operational Support | 13.3 | 0.5 | 3.4% |
Protection | 429.8 | 111.9 | 26.0% |
Not specified | n/a | 117.3 | n/a |
Multiple clusters/sectors (shared) | n/a | 4.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Ukraine Situation Regional Refugee Response Plan 2023
https://fts.unocha.org/plans/1127/summary
Coordinated plan snapshot for 2023
04-Dec-2024