Ethiopia Humanitarian Response Plan 2023

Feedback

Totals

Total incoming funding: US$1,471,649,468
Total requirements: US$3,994,813,508
Coverage: 36.8%
Displaying 1 - 66 of 66
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 852,493,080 57.9% 0
Germany, Government of 81,280,897 5.5% 0
European Commission's Humanitarian Aid and Civil Protection Department 79,968,836 5.4% 0
United States Department of State 76,018,805 5.2% 0
United Kingdom, Government of 46,547,844 3.2% 0
Multiple donors through Central Emergency Response Fund 41,200,003 2.8% 0
Canada, Government of 39,795,945 2.7% 0
Sweden, Government of 34,284,437 2.3% 0
Japan, Government of 27,306,015 1.9% 0
Norway, Government of 20,702,387 1.4% 0
Netherlands, Government of 19,983,109 1.4% 0
France, Government of 16,880,963 1.1% 0
Denmark, Government of 15,411,849 1.0% 0
Korea, Republic of, Government of 13,263,096 0.9% 0
Italy, Government of 12,018,623 0.8% 0
Finland, Government of 8,777,363 0.6% 0
Ireland, Government of 7,913,651 0.5% 0
Australia, Government of 7,564,297 0.5% 0
Multiple donors through Education Cannot Wait Fund 7,000,000 0.5% 0
Multiple donors through Ethiopia Humanitarian Fund 6,863,299 0.5% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 6,398,035 0.4% 0
Swiss Solidarity 5,489,007 0.4% 0
Switzerland, Government of 4,655,492 0.3% 0
Austria, Government of 4,630,467 0.3% 0
Save the Children 4,460,644 0.3% 0
United Nations Children's Fund 4,145,619 0.3% 0
Spain, Government of 2,852,080 0.2% 0
Russian Federation, Government of 2,500,000 0.2% 0
UNICEF National Committee/Saudi Arabia 2,283,240 0.2% 0
Islamic Relief Worldwide 2,183,820 0.1% 0
United Arab Emirates, Government of 1,800,000 0.1% 0
Private (individuals & organizations) 1,640,612 0.1% 0
Belgium, Government of 1,590,669 0.1% 0
New Zealand, Government of 1,353,825 0.1% 0
UNICEF National Committee/United Kingdom 1,290,617 0.1% 0
World Health Organization 1,178,857 0.1% 0
Luxembourg, Government of 1,157,934 0.1% 0
UNICEF National Committee/Germany 759,259 0.1% 0
GAVI Alliance 719,971 0.0% 0
Ferster Foundation 633,771 0.0% 0
United States Fund for UNICEF 630,300 0.0% 0
International Rescue Committee 462,685 0.0% 0
International Organization for Migration 450,000 0.0% 0
United Nations High Commissioner for Refugees 360,000 0.0% 0
World Vision USA 333,350 0.0% 0
United Nations Joint Programme on HIV/AIDS 268,685 0.0% 0
World Vision Canada 250,000 0.0% 0
Caritas Switzerland 242,950 0.0% 0
World Vision International 236,986 0.0% 0
Qatar Fund for Development 234,984 0.0% 0
Innovation Norway 189,718 0.0% 0
Czech Republic, Government of 162,789 0.0% 0
ShelterBox 110,875 0.0% 0
Rahma International Society 106,260 0.0% 0
UNICEF National Committee/Italy 94,814 0.0% 0
Centers for Disease Control and Prevention 81,875 0.0% 0
Johns Hopkins University 77,000 0.0% 0
TĂĽrkiye, Government of 70,000 0.0% 0
Slovenia, Government of 53,937 0.0% 0
Portugal, Government of 53,937 0.0% 0
Greece, Government of 42,918 0.0% 0
International Labour Organization 40,000 0.0% 0
United Nations 30,000 0.0% 0
UNICEF National Committee/France 27,412 0.0% 0
Estonia, Government of 21,575 0.0% 0
Hungary, Government of 18,000 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status