Myanmar Humanitarian Response Plan 2023
Trends in coordinated plan requirements
Myanmar Humanitarian Response Plan 2023
https://fts.unocha.org/plans/1132/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 64.6 | 25.7% |
| Japan, Government of | 34.7 | 13.8% |
| United Kingdom, Government of | 21.0 | 8.4% |
| Australia, Government of | 20.0 | 8.0% |
| European Commission | 18.0 | 7.2% |
| Germany, Government of | 14.5 | 5.8% |
| Sweden, Government of | 13.7 | 5.4% |
| Central Emergency Response Fund | 10.0 | 4.0% |
| Norway, Government of | 9.3 | 3.7% |
| Canada, Government of | 7.7 | 3.1% |
Funding progress by cluster
Myanmar Humanitarian Response Plan 2023
https://fts.unocha.org/plans/1132/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$24,152,984
Multiple clusters/sectors (shared): US$16,585,818
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 9.0 | 7.3 | 81.1% |
| Education | 92.7 | 9.4 | 10.2% |
| Food Security | 218.5 | 62.1 | 28.4% |
| Health | 117.8 | 24.8 | 21.0% |
| Nutrition | 52.2 | 12.6 | 24.2% |
| Protection | 145.1 | 39.6 | 27.3% |
| Shelter / NFI / CCCM | 124.1 | 39.1 | 31.5% |
| WASH | 127.5 | 15.5 | 12.2% |
| Not specified | n/a | 24.2 | n/a |
| Multiple clusters/sectors (shared) | n/a | 16.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Myanmar Humanitarian Response Plan 2023
https://fts.unocha.org/plans/1132/summary
Coordinated plan snapshot for 2023
03-Nov-2023