Kenya Drought Response Plan 2023

Feedback

Totals

Total incoming funding: US$336,643,562
Total original requirements: US$451,825,224
Total current requirements: US$451,825,224
Coverage: 74.5%
Total pledges: US$0
Displaying 1 - 67 of 67
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Abrassa Mentorship and Empowerment Network 80,000 0 0.0% 0
Acción Contra el Hambre - Spain 0 652,884 0.0% 0
ACT Alliance / Finn Church Aid 1,800,000 0 0.0% 0
ACT Alliance / Lutheran World Federation 3,200,000 0 0.0% 0
Action Against Hunger 2,508,695 9,207,953 367.0% 0
Action pour un Monde Uni 0 152,655 0.0% 0
ActionAid International Kenya 750,676 0 0.0% 0
Africa Educational Trust 3,200,000 0 0.0% 0
Agency for Technical Cooperation and Development 1,031,746 642,398 62.3% 0
Associazione Volontari per il Servizio Internazionale 4,122,920 0 0.0% 0
Canadian Food Grains Bank 0 1,622,060 0.0% 0
CARE International 500,000 178,354 35.7% 0
Catholic Agency for Overseas Development 630,000 0 0.0% 0
Catholic Relief Services 924,430 0 0.0% 0
ChildFund International 1,758,800 112,010 6.4% 0
Childline Kenya 850,000 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 3,042,468 0 0.0% 0
Concern Worldwide 750,000 9,000,000 1,200.0% 0
Danish Refugee Council 856,000 1,640,863 191.7% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 2,362,804 275,510 11.7% 0
Feed the Children 119,493 0 0.0% 0
Food & Agriculture Organization of the United Nations 32,640,000 9,142,581 28.0% 0
Food for the Hungry 1,104,000 0 0.0% 0
Forum for African Women Educationalist Kenya Chapter 3,000,000 0 0.0% 0
Handicap International - Humanity & Inclusion 0 1,530,612 0.0% 0
Healthcare Assistance Kenya 369,459 0 0.0% 0
Humanitarian Coalition 0 148,148 0.0% 0
Humanity and Inclusion For Sustainable Advocates 1,500,000 0 0.0% 0
Indus Resource Centre 0 266,949 0.0% 0
International Aid Services 148,347 0 0.0% 0
International NGO Safety Organisation 0 327,154 0.0% 0
International Organization for Migration 3,970,000 2,321,194 58.5% 0
International Rescue Committee 332,754 5,697,106 1,712.1% 0
Inua Dada Mashinani 24,354 0 0.0% 0
Keiyo Women Trust 200,000 0 0.0% 0
Kenya Red Cross Society 7,840,928 7,000,000 89.3% 0
Lay Volunteers International Association 343,717 0 0.0% 0
Lifeskills Promoters 1,199,372 0 0.0% 0
Malteser International Order of Malta World Relief 97,110 0 0.0% 0
Men End FGM Foundation 12,096 0 0.0% 0
Moving the Goalposts 209,381 0 0.0% 0
Nomadic Assistance for Peace and Development 1,278,925 0 0.0% 0
Norwegian Refugee Council 0 1,333,673 0.0% 0
Office for the Coordination of Humanitarian Affairs 500,000 1,370,695 274.1% 0
Oxfam 920,000 2,573,800 279.8% 0
Partage 0 215,419 0.0% 0
Pastoralists Community Initiative And Development Assistance 375,600 0 0.0% 0
Plan International 717,153 78,839 11.0% 0
Rural Agency for Community Development and Assistance 725,000 9,000,000 1,241.4% 0
Samaritan's Purse 200,000 0 0.0% 0
Save the Children 28,118,188 13,497,938 48.0% 0
Terre des Hommes International 375,701 866,739 230.7% 0
Tuishi Companion Welfare Association 578,270 0 0.0% 0
Tuungane Community Foundation 935,175 0 0.0% 0
Umoja Development Organization 98,875 0 0.0% 0
United Nations Children's Fund 118,517,690 27,869,637 23.5% 0
United Nations Department of Safety and Security 344,227 0 0.0% 0
United Nations Development Programme 178,700 258,972 144.9% 0
United Nations Educational, Scientific and Cultural Organization 1,000,000 0 0.0% 0
United Nations High Commissioner for Refugees 43,000,000 43,519,103 101.2% 0
United Nations Population Fund 31,160,161 2,209,025 7.1% 0
Vétérinaires Sans Frontières - Suisse 1,650,000 32,503 2.0% 0
WeWorld Onlus 2,063,376 0 0.0% 0
World Food Programme 93,829,763 175,047,426 186.6% 0
World Health Organization 19,689,564 1,138,327 5.8% 0
World Vision International 23,589,496 7,713,035 32.7% 0
Worldserve International 499,810 0 0.0% 0

Filter by flow status