El Salvador Plan de Respuesta Humanitaria 2023
Trends in coordinated plan requirements
El Salvador Plan de Respuesta Humanitaria 2023
https://fts.unocha.org/plans/1138/summary
Trends in coordinated plan requirements
13-Feb-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 23.4 | 75.8% |
| United Nations Development Programme | 1.9 | 6.0% |
| Spain, Government of | 1.4 | 4.5% |
| Germany, Government of | 1.3 | 4.3% |
| Canada, Government of | 0.8 | 2.7% |
| Switzerland, Government of | 0.6 | 1.8% |
| European Commission | 0.4 | 1.3% |
| Save the Children | 0.3 | 1.1% |
| Luxembourg, Government of | 0.1 | 0.2% |
| Sweden, Government of | 0.0 | 0.2% |
Funding progress by cluster
El Salvador Plan de Respuesta Humanitaria 2023
https://fts.unocha.org/plans/1138/summary
Funding progress by cluster
13-Feb-2026
Not specified: US$183,483
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Alojamiento | 0.3 | 0.0 | 0.0% |
| CCCM | 4.6 | 0.0 | 1.0% |
| Coordinación | 0.1 | 0.0 | 0.0% |
| Educación | 5.0 | 0.3 | 5.3% |
| Logistica y Telecomunicaciones | 0.5 | 0.0 | 0.0% |
| Nutricion | 3.2 | 0.1 | 2.0% |
| Protección | 36.5 | 17.4 | 47.7% |
| Recuperacion Temprana | 3.5 | 0.0 | 0.0% |
| Salud | 6.9 | 0.1 | 1.2% |
| Seguridad Alimentaria | 33.9 | 12.5 | 36.9% |
| WASH | 4.0 | 0.3 | 7.7% |
| Not specified | n/a | 0.2 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
El Salvador Plan de Respuesta Humanitaria 2023
https://fts.unocha.org/plans/1138/summary
Coordinated plan snapshot for 2023
13-Feb-2026