Pakistan Floods Response Plan 2023
Trends in coordinated plan requirements
Pakistan Floods Response Plan 2023
https://fts.unocha.org/plans/1140/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 38.3 | 16.0% |
| European Commission | 33.2 | 13.9% |
| Disasters Emergency Committee (UK) | 29.4 | 12.3% |
| Japan, Government of | 27.9 | 11.7% |
| France, Government of | 10.8 | 4.5% |
| Canada, Government of | 9.7 | 4.1% |
| Ireland, Government of | 9.6 | 4.0% |
| Islamic Relief Worldwide | 8.3 | 3.5% |
| Sweden, Government of | 7.9 | 3.3% |
| Pakistan, Government of | 7.5 | 3.1% |
Funding progress by cluster
Pakistan Floods Response Plan 2023
https://fts.unocha.org/plans/1140/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$17,784,578
Multiple clusters/sectors (shared): US$51,462,000
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 1.7 | 2.9 | 176.2% |
| Education | 17.0 | 10.9 | 64.2% |
| Food Security and Agriculture | 103.3 | 38.6 | 37.3% |
| Health | 30.7 | 19.5 | 63.3% |
| Logistics | 1.1 | 0.6 | 60.3% |
| Nutrition | 54.7 | 22.8 | 41.8% |
| Protection | 29.8 | 23.7 | 79.3% |
| Shelter and Non-Food Items (NFI) | 55.9 | 24.6 | 44.0% |
| WASH | 49.9 | 26.5 | 53.2% |
| Not specified | n/a | 17.8 | n/a |
| Multiple clusters/sectors (shared) | n/a | 51.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Pakistan Floods Response Plan 2023
https://fts.unocha.org/plans/1140/summary
Coordinated plan snapshot for 2023
03-Nov-2023