Colombia Plan de Respuesta Humanitario 2023

Feedback

Totals

Total incoming funding: US$105,413,566
Total original requirements: US$283,317,893
Total current requirements: US$283,317,893
Coverage: 37.2%
Total pledges: US$0
Displaying 1 - 54 of 54
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 1,473,416 1,898,323 128.8% 0
ACT Alliance / Diakonie Katastrophenhilfe 2,134,215 317,704 14.9% 0
ACT Alliance / Lutheran World Federation 796,000 0 0.0% 0
Agency for Technical Cooperation and Development 112,500 0 0.0% 0
Alianza por la Solidaridad 1,244,950 0 0.0% 0
Blumont International 1,700,000 2,000,001 117.6% 0
Campaña Colombiana Contra Minas 10,270,822 13,469,149 131.1% 0
CARE International 7,364,723 999,430 13.6% 0
Caritas Germany (DCV) 656,648 210,654 32.1% 0
Caritas Spain 486,643 0 0.0% 0
Centro Integral de Rehabilitación de Colombia 4,000,000 0 0.0% 0
Colombian Red Cross Society 478,998 43,716 9.1% 0
Danish Refugee Council 9,329,060 6,332,313 67.9% 0
Food & Agriculture Organization of the United Nations 21,300,000 2,096,701 9.8% 0
Foro ONG Humanitarias - Colombia 163,337 0 0.0% 0
Fundación Antonio Restrepo Barco 430,000 0 0.0% 0
Fundación Entreculturas - Fe y Alegría 0 762,527 0.0% 0
Fundación Halu Bienestar Humano 820,000 0 0.0% 0
Geneva Call 1,500,000 0 0.0% 0
GOAL 57,000 0 0.0% 0
HALO Trust 5,412,850 2,075,869 38.4% 0
Handicap International - Humanity & Inclusion 6,317,610 3,941,413 62.4% 0
Heartland Alliance International 3,500,000 4,500,000 128.6% 0
HUMANICEMOS DH 1,800,000 592,849 32.9% 0
Humanlife Initiative Organization 0 302,050 0.0% 0
iMMAP 3,071,738 3,370,863 109.7% 0
IMPACT Initiatives 337,500 0 0.0% 0
International Organization for Migration 36,013,027 5,258,322 14.6% 0
International Planned Parenthood Federation 0 553,097 0.0% 0
INTERSOS Humanitarian Aid Organization 0 378,041 0.0% 0
Malteser International Order of Malta World Relief 0 1,868,624 0.0% 0
Medical Teams International 627,000 0 0.0% 0
Médecins du Monde 2,765,760 4,021,675 145.4% 0
Norwegian Refugee Council 24,299,906 17,480,327 71.9% 0
Office for the Coordination of Humanitarian Affairs 2,178,992 1,825,603 83.8% 0
Pan American Development Foundation 1,380,306 3,250,000 235.5% 0
Pan-American Health Organization (World Health Organization) 3,000,000 1,106,977 36.9% 0
Plan International 3,249,480 424,567 13.1% 0
Première Urgence Internationale 0 761,925 0.0% 0
Save the Children 3,699,227 1,255,126 33.9% 0
Solidarités International 785,000 0 0.0% 0
SOS Children's Villages - Colombia 1,633,000 0 0.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 0 120,779 0.0% 0
Terre des Hommes - Germany 1,233,000 0 0.0% 0
UN Women 1,396,595 468,000 33.5% 0
United Nations Children's Fund 29,959,351 1,784,361 6.0% 0
United Nations Development Programme 10,111,162 1,027,727 10.2% 0
United Nations High Commissioner for Refugees 20,459,294 7,380,117 36.1% 0
United Nations Mine Action Service 1,393,381 248,000 17.8% 0
United Nations Office on Drugs and Crime 6,510,000 0 0.0% 0
United Nations Population Fund 11,288,731 609,343 5.4% 0
War Child Holland 2,097,365 0 0.0% 0
World Food Programme 32,164,306 12,677,393 39.4% 0
World Vision International 2,315,000 0 0.0% 0

Filter by flow status