Colombia Plan de Respuesta Humanitaria 2023
Trends in coordinated plan requirements
Colombia Plan de Respuesta Humanitaria 2023
https://fts.unocha.org/plans/1142/summary
Trends in coordinated plan requirements
25-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 60.3 | 52.5% |
| European Commission | 11.3 | 9.8% |
| Multiple donors through Central Emergency Response Fund | 6.5 | 5.7% |
| Norway, Government of | 6.4 | 5.6% |
| Germany, Government of | 5.3 | 4.6% |
| Switzerland, Government of | 4.7 | 4.1% |
| Spain, Government of | 3.2 | 2.8% |
| Sweden, Government of | 3.0 | 2.6% |
| Korea, Republic of, Government of | 2.5 | 2.2% |
| Canada, Government of | 2.2 | 1.9% |
Funding progress by cluster
Colombia Plan de Respuesta Humanitaria 2023
https://fts.unocha.org/plans/1142/summary
Funding progress by cluster
25-Jan-2026
Not specified: US$1,000,000
Multiple clusters/sectors (shared): US$4,881,991
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Agua, Saneamiento e Higiene | 9.7 | 3.9 | 40.0% |
| Albergue y Artículos no Alimentarios | 8.2 | 2.9 | 34.9% |
| Coordinación | 6.1 | 6.1 | 101.2% |
| Educación | 18.1 | 5.9 | 32.6% |
| Protección | 122.3 | 55.5 | 45.4% |
| Recuperación Temprana | 41.9 | 4.7 | 11.3% |
| Salud | 29.5 | 9.7 | 32.9% |
| Seguridad Alimentaria y Nutrición | 47.6 | 20.1 | 42.2% |
| Not specified | n/a | 1.0 | n/a |
| Multiple clusters/sectors (shared) | n/a | 4.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Colombia Plan de Respuesta Humanitaria 2023
https://fts.unocha.org/plans/1142/summary
Coordinated plan snapshot for 2023
25-Jan-2026