Honduras Plan de Respuesta Humanitario 2023
Trends in coordinated plan requirements
Honduras Plan de Respuesta Humanitario 2023
https://fts.unocha.org/plans/1144/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 25.7 | 64.3% |
| Central Emergency Response Fund | 6.5 | 16.3% |
| Canada, Government of | 2.4 | 6.0% |
| European Commission | 1.3 | 3.4% |
| Saudi Arabia (Kingdom of), Government of | 1.2 | 3.0% |
| United Nations Development Programme | 0.9 | 2.1% |
| Sweden, Government of | 0.7 | 1.8% |
| Norway, Government of | 0.5 | 1.3% |
| Ireland, Government of | 0.2 | 0.4% |
| Germany, Government of | 0.1 | 0.3% |
Funding progress by cluster
Honduras Plan de Respuesta Humanitario 2023
https://fts.unocha.org/plans/1144/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$1,500,000
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Alojamiento de Emergencia | 8.2 | 0.8 | 9.7% |
| CCCM | 5.7 | 1.9 | 34.0% |
| Coordinación | 0.8 | 0.0 | 0.0% |
| Educacion | 5.3 | 0.0 | 0.3% |
| Proteccion | 63.1 | 14.4 | 22.8% |
| Recuperacion temprana | 7.0 | 0.4 | 5.6% |
| Salud y SSR | 4.6 | 1.0 | 21.7% |
| Seguridad Alimentaria y Nutricional | 153.4 | 18.5 | 12.0% |
| WASH | 32.3 | 1.4 | 4.4% |
| Not specified | n/a | 1.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Honduras Plan de Respuesta Humanitario 2023
https://fts.unocha.org/plans/1144/summary
Coordinated plan snapshot for 2023
03-Nov-2023