Niger Plan de Réponse Humanitaire 2023
Trends in coordinated plan requirements
Niger Plan de Réponse Humanitaire 2023
https://fts.unocha.org/plans/1145/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 97.7 | 39.5% |
| European Commission | 40.3 | 16.3% |
| Germany, Government of | 36.3 | 14.7% |
| France, Government of | 10.4 | 4.2% |
| Canada, Government of | 9.9 | 4.0% |
| Norway, Government of | 9.2 | 3.7% |
| Private (individuals & organizations) | 8.1 | 3.3% |
| Sweden, Government of | 5.8 | 2.4% |
| Belgium, Government of | 3.0 | 1.2% |
| Italy, Government of | 2.8 | 1.1% |
Funding progress by cluster
Niger Plan de Réponse Humanitaire 2023
https://fts.unocha.org/plans/1145/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$9,388,599
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Abris/NFI | 34.1 | 9.1 | 26.7% |
| Coordination | 6.0 | 7.1 | 117.5% |
| Education | 25.3 | 18.8 | 74.4% |
| EHA - Eau, Hygiène et Assainissement | 25.5 | 17.5 | 68.8% |
| Logistics | 13.2 | 2.5 | 19.4% |
| Nutrition | 83.4 | 33.2 | 39.8% |
| Protection | 73.9 | 21.9 | 29.7% |
| Réponse aux Réfugiés | 154.3 | 72.2 | 46.8% |
| Santé | 27.0 | 14.1 | 52.1% |
| Sécurité Alimentaire | 141.2 | 41.4 | 29.3% |
| Not specified | n/a | 9.4 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Niger Plan de Réponse Humanitaire 2023
https://fts.unocha.org/plans/1145/summary
Coordinated plan snapshot for 2023
03-Nov-2023