Burundi Plan de Réponse Humanitaire 2023
Trends in coordinated plan requirements
Trends in coordinated plan requirements
12-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 31.9 | 35.2% |
Burundi, Government of | 20.3 | 22.4% |
Germany, Government of | 7.1 | 7.9% |
European Commission | 6.5 | 7.2% |
Japan, Government of | 6.3 | 7.0% |
Multiple donors through Central Emergency Response Fund | 3.5 | 3.9% |
Private (individuals & organizations) | 3.1 | 3.5% |
Korea, Republic of, Government of | 2.3 | 2.5% |
Russian Federation, Government of | 2.0 | 2.2% |
France, Government of | 1.7 | 1.9% |
Funding progress by cluster
Funding progress by cluster
12-Dec-2024
Not specified: US$300,000
Multiple clusters/sectors (shared): US$6,680,303
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Abris / Articles Non-Alimentaires | 18.6 | 3.0 | 16.0% |
Coordination | 1.5 | 1.3 | 83.6% |
Eau, Hygiène et Assainissement | 3.2 | 0.3 | 9.8% |
Education | 5.0 | 3.3 | 66.8% |
Nutrition | 21.0 | 8.2 | 39.0% |
Protection | 4.8 | 2.6 | 53.8% |
Réponse aux Rapatriés | 50.9 | 7.7 | 15.1% |
Réponse aux Réfugiés | 55.3 | 44.3 | 80.0% |
Santé | 3.5 | 1.8 | 50.7% |
Sécurité alimentaire | 73.3 | 11.2 | 15.2% |
Not specified | n/a | 0.3 | n/a |
Multiple clusters/sectors (shared) | n/a | 6.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Burundi Plan de Réponse Humanitaire 2023
https://fts.unocha.org/plans/1148/summary
Coordinated plan snapshot for 2023
12-Dec-2024