Malawi Cholera and Floods Flash Appeal 2023

Feedback

Totals

Total incoming funding: US$37,706,999
Total current requirements: US$115,945,732
Coverage: 32.5%
Total pledges: US$0
Displaying 1 - 45 of 45
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 0 50,000 83,839 167.7% 0
ACT Alliance / Norwegian Church Aid 0 50,000 0 0.0% 0
CARE Malawi 0 1,945,270 254,916 13.1% 0
Catholic Relief Services 0 1,070,000 0 0.0% 0
Centre for Development Communications 0 98,000 0 0.0% 0
Civil Society Organisation Nutrition Alliance 0 200,000 0 0.0% 0
Clinton Health Access Initiative 0 150,000 0 0.0% 0
Design Outreach 0 493,204 0 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 0 259,147 0 0.0% 0
Developing Radio Partners 0 500,000 0 0.0% 0
Development Communications Trust 0 250,000 0 0.0% 0
Do for Children 0 100,000 0 0.0% 0
Farmers Union Of Malawi 0 1,990,246 0 0.0% 0
Food & Agriculture Organization of the United Nations 0 0 658,371 0.0% 0
Initiative for Community Development Services 0 163,000 0 0.0% 0
International Organization for Migration 0 4,700,000 800,000 17.0% 0
Johns Hopkins Center for Communication Programs 0 200,000 0 0.0% 0
Malawi Red Cross Society 0 1,768,000 0 0.0% 0
Nascent Solutions Inc. 0 450,000 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 0 500,000 0 0.0% 0
Oxfam 0 1,893,180 0 0.0% 0
Oxfam Ireland 0 0 109,051 0.0% 0
Parent and Child Health Initiative 0 180,000 0 0.0% 0
Partners in Health 0 411,698 0 0.0% 0
Plan International 0 3,095,000 0 0.0% 0
Plan Ireland 0 0 87,241 0.0% 0
Pump Aid 0 481,789 0 0.0% 0
RCO 0 20,000 0 0.0% 0
Save the Children 0 2,236,985 1,198,471 53.6% 0
Self Help Africa 0 230,540 0 0.0% 0
Tearfund 0 420,840 0 0.0% 0
Trocaire 0 215,990 0 0.0% 0
UK-Med 0 600,000 0 0.0% 0
UN Women 0 1,292,982 300,000 23.2% 0
United Nations Children's Fund 0 38,514,354 23,062,835 59.9% 0
United Nations Development Programme 0 790,000 0 0.0% 0
United Nations High Commissioner for Refugees 0 4,255,000 500,000 11.8% 0
United Nations Population Fund 0 1,300,000 1,100,000 84.6% 0
United Purpose 0 643,559 0 0.0% 0
Water Services Association of Malawi 0 400,000 0 0.0% 0
World Food Programme 0 26,387,737 7,414,709 28.1% 0
World Health Organization 0 14,307,018 2,137,566 14.9% 0
World Relief 0 1,395,740 0 0.0% 0
World Vision International 0 886,453 0 0.0% 0
Youth Net and Counselling 0 1,050,000 0 0.0% 0

Filter by flow status