Mozambique Cholera, Cyclone and Floods 2023
Trends in coordinated plan requirements
Mozambique Cholera, Cyclone and Floods 2023
https://fts.unocha.org/plans/1153/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Central Emergency Response Fund | 7.6 | 33.4% |
| United States of America, Government of | 3.9 | 17.3% |
| Canada, Government of | 3.4 | 15.1% |
| Norway, Government of | 1.5 | 6.7% |
| UNICEF National Committee/Germany | 1.3 | 5.6% |
| Sweden, Government of | 1.1 | 4.7% |
| France, Government of | 0.9 | 4.0% |
| European Commission | 0.7 | 2.9% |
| Germany, Government of | 0.5 | 2.3% |
| Save the Children | 0.5 | 2.2% |
Funding progress by cluster
Mozambique Cholera, Cyclone and Floods 2023
https://fts.unocha.org/plans/1153/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$595,524
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CCCM | 1.1 | 0.0 | 0.0% |
| Coordination and Common Services | 0.6 | 0.0 | 0.0% |
| Education | 5.2 | 0.6 | 12.1% |
| Food Security | 39.4 | 5.3 | 13.3% |
| Health | 25.9 | 3.6 | 14.0% |
| Logistics | 1.4 | 0.3 | 18.0% |
| Nutrition | 2.2 | 0.2 | 11.3% |
| Protection | 7.6 | 2.3 | 29.6% |
| Shelter/NFIs | 9.7 | 0.4 | 4.1% |
| WASH | 45.0 | 9.5 | 21.2% |
| Not specified | n/a | 0.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Mozambique Cholera, Cyclone and Floods 2023
https://fts.unocha.org/plans/1153/summary
Coordinated plan snapshot for 2023
03-Nov-2023