Sudan Emergency: Regional Refugee Response Plan 2023
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 40.9 | 43.5% |
European Commission | 13.4 | 14.2% |
Multiple donors through Central Emergency Response Fund | 7.3 | 7.8% |
Germany, Government of | 5.5 | 5.9% |
Private (individuals & organizations) | 5.2 | 5.5% |
United Nations Children's Fund | 4.3 | 4.6% |
Australia, Government of | 3.8 | 4.0% |
Switzerland, Government of | 2.9 | 3.1% |
Netherlands, Government of | 1.8 | 1.9% |
Sweden, Government of | 1.7 | 1.8% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$11,447,934
Multiple clusters/sectors (shared): US$4,994,751
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Basic Needs / Multi-Purpose Cash | 24.6 | 3.3 | 13.4% |
Education | 14.1 | 8.2 | 58.2% |
Emergency Support to Migrant, Returnees and TCN | 11.3 | 15.1 | 134.2% |
Energy and Environment | 1.6 | 0.0 | 0.0% |
Food Security | 44.2 | 25.5 | 57.8% |
Health and Nutrition | 35.7 | 6.2 | 17.3% |
Livelihoods, Resilience and Socio-Economic Inclusion | 6.3 | 0.6 | 9.6% |
Logistics, Telecoms and Operational Support | 9.9 | 0.0 | 0.0% |
Protection | 29.4 | 9.7 | 33.1% |
Shelter and NFIs | 23.2 | 3.2 | 13.7% |
WASH | 17.5 | 5.7 | 32.5% |
Not specified | n/a | 11.4 | n/a |
Multiple clusters/sectors (shared) | n/a | 5.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Sudan Emergency: Regional Refugee Response Plan 2023
https://fts.unocha.org/plans/1154/summary
Coordinated plan snapshot for 2023
04-Dec-2024