Escalation of Hostilities in the OPT Flash Appeal 2024

Feedback

Totals

Total incoming funding: US$2,554,197,155
Total requirements: US$3,422,855,934
Coverage: 74.6%
Total pledges: US$2,694,264
Displaying 1 - 145 of 145
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 620,392,887 24.3% 0
Germany, Government of 229,941,360 9.0% 0
United Arab Emirates, Government of 222,849,732 8.7% 0
United States Department of State 171,446,860 6.7% 0
European Commission's Humanitarian Aid and Civil Protection Department 169,857,426 6.7% 0
United Kingdom, Government of 73,830,139 2.9% 0
France, Government of 71,393,303 2.8% 0
Saudi Arabia (Kingdom of), Government of 70,596,865 2.8% 0
Private (individuals & organizations) 68,198,687 2.7% 0
Norway, Government of 63,948,127 2.5% 0
Japan, Government of 60,284,891 2.4% 0
Switzerland, Government of 50,775,900 2.0% 0
Denmark, Government of 47,642,494 1.9% 0
Qatar Charity 44,672,333 1.7% 0
European Commission 35,808,882 1.4% 0
Canada, Government of 33,264,547 1.3% 0
Kuwait, Government of 33,044,999 1.3% 0
Sweden, Government of 30,939,263 1.2% 0
Korea, Republic of, Government of 30,000,000 1.2% 0
Netherlands, Government of 28,954,511 1.1% 0
United States Fund for UNICEF 26,107,589 1.0% 0
Italy, Government of 25,705,847 1.0% 0
Spain, Government of 22,052,620 0.9% 0
United Nations Children's Fund 19,397,084 0.8% 0
Australia, Government of 17,790,422 0.7% 0
World Food Programme 17,108,171 0.7% 0
Multiple donors through Education Cannot Wait Fund 16,250,000 0.6% 0
Belgium, Government of 15,662,863 0.6% 0
Portugal, Government of 15,410,131 0.6% 0
UNICEF National Committee/Japan 14,313,892 0.6% 0
New Zealand, Government of 13,393,433 0.5% 0
Save the Children 11,145,800 0.4% 0
UNICEF National Committee/United Kingdom 10,696,993 0.4% 0
Palestinian territory, occupied 10,000,000 0.4% 0
UNICEF National Committee/Germany 9,838,450 0.4% 0
Disasters Emergency Committee 9,300,183 0.4% 0
International Development Association 8,950,000 0.4% 0
Qatar Fund for Development 7,972,233 0.3% 0
Austria, Government of 7,965,775 0.3% 0
World Bank 7,241,977 0.3% 0
UNICEF National Committees 6,826,068 0.3% 0
Luxembourg, Government of 6,532,951 0.3% 0
Poland, Government of 6,011,615 0.2% 478,599
Ireland, Government of 4,624,858 0.2% 0
UNICEF National Committee/Australia 4,522,617 0.2% 0
Deutsche Gesellschaft fĂĽr Internationale Zusammenarbeit 4,404,157 0.2% 0
Slovenia, Government of 4,142,995 0.2% 0
Russian Federation, Government of 4,000,000 0.2% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 3,984,810 0.2% 0
Norwegian Refugee Council 3,743,316 0.1% 0
Swiss Solidarity 3,709,439 0.1% 0
UNICEF National Committee/Canada 3,631,205 0.1% 0
UNICEF National Committee/Ireland 3,575,354 0.1% 0
Finland, Government of 3,246,753 0.1% 0
UNICEF National Committee/Switzerland 3,006,161 0.1% 0
UNICEF National Committee/Netherlands 2,449,001 0.1% 0
Education Above All Foundation 2,000,000 0.1% 0
Iceland, Government of 1,770,960 0.1% 0
UNICEF National Committee/Italy 1,725,179 0.1% 0
UNICEF National Committee/France 1,630,360 0.1% 0
UNICEF National Committee/Sweden 1,621,938 0.1% 0
UNICEF National Committee/Denmark 1,515,057 0.1% 0
Samaritan's Purse 1,509,897 0.1% 0
UNICEF National Committee/Spain 1,335,497 0.1% 0
Not reported 1,335,000 0.1% 0
Namaa Charity - Social Reform Society 1,308,375 0.1% 0
Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) 1,301,525 0.1% 0
Dutch Relief Alliance 1,261,047 0.0% 0
Multiple donors through Occupied Palestinian Territory Humanitarian Fund 1,200,000 0.0% 0
UNICEF National Committee/United Arab Emirates 1,072,047 0.0% 0
UNICEF National Committee/Finland 1,028,281 0.0% 0
Kenya, Government of 1,012,020 0.0% 0
T. Kuroyanagi 1,001,279 0.0% 0
Oman, Government of 1,000,000 0.0% 0
United Nations 1,000,000 0.0% 0
UNICEF National Committee/Korea (Republic of) 959,911 0.0% 0
Suliman S. Olayan Foundation 823,357 0.0% 927,400
Rahma International Society 774,637 0.0% 0
ShelterBox 766,626 0.0% 0
Ford Foundation 750,000 0.0% 0
Emergency ONG 731,391 0.0% 0
UNICEF National Committee/Norway 667,168 0.0% 0
Czech Republic, Government of 649,292 0.0% 0
Jersey Overseas Aid 625,958 0.0% 0
Creative Association International 612,182 0.0% 0
UNICEF National Committee/Belgium 535,660 0.0% 0
Croatia, Government of 469,945 0.0% 0
ChooseLove 416,626 0.0% 0
UNICEF National Committee/Saudi Arabia 352,334 0.0% 0
Trocaire 342,933 0.0% 0
Aktion Deutschland Hilft 338,688 0.0% 0
Global Communities 315,000 0.0% 0
Catalan Agency for Development Cooperation 314,534 0.0% 0
Malta, Government of 311,762 0.0% 0
Norwegian Aid Committee 300,000 0.0% 0
Novo Nordisk 289,771 0.0% 0
Medico International 276,433 0.0% 0
Stichting Vluchteling 275,330 0.0% 0
Islamic Relief Worldwide 254,986 0.0% 0
International Rescue Committee 249,996 0.0% 0
UNICEF National Committee/Austria 248,370 0.0% 0
iMC Worldwide 228,421 0.0% 0
AVAZ Association 225,000 0.0% 0
UNICEF National Committee/Iceland 199,212 0.0% 0
Rural Education and Development Foundation 194,430 0.0% 0
UNICEF National Committee/New Zealand 183,374 0.0% 0
UNICEF National Committee/Luxembourg 174,384 0.0% 0
United Palestinian Appeal 160,000 0.0% 0
UNICEF National Committee/Portugal 157,014 0.0% 0
Penny Appeal 149,150 0.0% 0
WHO Foundation 115,437 0.0% 0
Mauritius, Government of 110,944 0.0% 0
Latvia, Government of 107,739 0.0% 0
Lithuania, Government of 107,018 0.0% 0
Médecins Sans Frontières 103,711 0.0% 0
Chile, Government of 100,000 0.0% 0
Malaysia, Government of 100,000 0.0% 0
Estonia, Government of 99,857 0.0% 0
German Federal Foreign Office Auswärtiges Amt 91,654 0.0% 0
Ummah Welfare Trust 91,641 0.0% 0
UNICEF National Committee/Greece 79,511 0.0% 0
HelpAge International 55,054 0.0% 0
Greece, Government of 53,022 0.0% 0
The Center for Disaster Philanthropy 50,000 0.0% 0
ShareTheMeal 43,952 0.0% 0
UNICEF National Committee/Slovakia 37,116 0.0% 0
UNICEF National Committee/Indonesia 36,207 0.0% 0
Cyprus, Government of 32,362 0.0% 0
UNICEF National Committee/Hong Kong 31,526 0.0% 0
Edinburgh Direct Aid 30,993 0.0% 0
UNICEF National Committee/Malaysia 26,727 0.0% 0
UNICEF National Committee/Oman 24,997 0.0% 0
Associazione Volontari per il Servizio Internazionale 23,934 0.0% 0
San Marino, Government of 21,460 0.0% 0
UNICEF National Committee/Mexico 20,750 0.0% 0
Muntada Aid 17,306 0.0% 0
Humanity First 14,278 0.0% 0
Islamic Help 13,276 0.0% 0
Action for Hope 11,095 0.0% 0
Bangladesh, Government of 10,000 0.0% 0
UNICEF National Committee/Hungary 8,639 0.0% 0
Romania, Government of 8,257 0.0% 0
UNICEF National Committee/Turkey 7,886 0.0% 0
Frieda die feministische Friedensorganisation 500 0.0% 0
Kuwaiti Society for Relief 0 0.0% 1,288,265

Filter by source org.

Filter by destination org.