Afghanistan Situation Regional Refugee Response Plan 2024

Feedback

Totals

Total incoming funding: US$136,139,703
Total original requirements: US$612,581,674
Total current requirements: US$620,384,634
Coverage: 21.9%
Displaying 1 - 31 of 31
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Agency for Technical Cooperation and Development 918,280 918,280 3,706,826 403.7% 0
American Refugee Committee 2,854,721 2,854,721 0 0.0% 0
Catholic Relief Services 0 0 1,500,000 0.0% 0
Food and Agriculture Organization of the United Nations 11,918,780 11,918,780 300,000 2.5% 0
Handicap International - Humanity & Inclusion 0 0 1,248,699 0.0% 0
Help In Need 180,000 180,000 0 0.0% 0
HOPE’87 – Hundreds of Original Projects for Employment 522,400 522,400 0 0.0% 0
Initiative for Development and Empowerment Axis 515,500 515,500 0 0.0% 0
International NGOs (Confidential) 0 0 12,250,000 0.0% 0
International Organization for Migration 4,515,850 4,515,850 4,286,182 94.9% 0
International Rescue Committee 833,744 833,744 3,243,411 389.0% 0
International Trade Center 1,500,000 1,500,000 0 0.0% 0
INTERSOS Humanitarian Aid Organization 327,700 1,217,500 141,478 11.6% 0
Islamic Relief Pakistan 2,603,137 2,603,137 2,898,831 111.4% 0
Kokkyo naki Kodomotachi (Children without Borders) 0 275,000 0 0.0% 0
Malteser International Order of Malta World Relief 0 0 873,348 0.0% 0
Médecins du Monde 0 0 2,302,772 0.0% 0
Norwegian Refugee Council 21,506,583 21,506,583 4,529,710 21.1% 0
Pak Mission Society 207,123,676 207,123,676 0 0.0% 0
Relief International 4,535,825 4,535,825 0 0.0% 0
Save the Children 0 0 2,199,997 0.0% 0
UN Agencies (Confidential) 0 0 9,150,000 0.0% 0
United Nations Children's Fund 51,705,334 51,705,334 24,258,654 46.9% 0
United Nations Development Programme 0 360,000 0 0.0% 0
United Nations Educational, Scientific and Cultural Organization 3,500,000 3,747,000 0 0.0% 0
United Nations High Commissioner for Refugees 259,260,816 259,260,816 45,427,780 17.5% 0
United Nations Human Settlements Programme (UN-HABITAT) 0 5,531,160 0 0.0% 0
United Nations Industrial Development Organization 1,362,500 1,862,500 998,067 53.6% 0
United Nations Population Fund 36,896,828 36,896,828 3,752,887 10.2% 0
World Food Programme 0 0 12,398,772 0.0% 0
World Health Organization 0 0 672,289 0.0% 0

Filter by flow status