Sudan Emergency: Regional Refugee Response Plan 2024
Trends in coordinated plan requirements
Sudan Emergency: Regional Refugee Response Plan 2024
https://fts.unocha.org/plans/1170/summary

Trends in coordinated plan requirements
15-Jun-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 83.2 | 57.5% |
United Kingdom, Government of | 12.6 | 8.7% |
Multiple donors through Central Emergency Response Fund | 11.3 | 7.8% |
Australia, Government of | 9.9 | 6.9% |
European Commission | 5.8 | 4.0% |
United Nations Children's Fund | 4.3 | 2.9% |
Switzerland, Government of | 3.0 | 2.1% |
Japan, Government of | 2.9 | 2.0% |
Germany, Government of | 2.7 | 1.9% |
Sweden, Government of | 2.4 | 1.6% |
Funding progress by cluster
Sudan Emergency: Regional Refugee Response Plan 2024
https://fts.unocha.org/plans/1170/summary

Funding progress by cluster
15-Jun-2025
Not specified: US$13,726,558
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Basic Needs | 54.3 | 78.6 | 144.7% |
Education | 39.9 | 4.8 | 12.0% |
Food Security | 85.9 | 6.3 | 7.4% |
Health and Nutrition | 79.3 | 12.5 | 15.8% |
Livelihoods, Resilience and Economic Inclusion | 64.5 | 1.1 | 1.7% |
Logistics, Telecoms and Operational Support | 15.0 | 0.0 | 0.0% |
Protection | 92.6 | 23.0 | 24.8% |
Settlement, Shelter and Housing | 39.9 | 2.8 | 7.0% |
WASH | 33.1 | 1.9 | 5.7% |
Not specified | n/a | 13.7 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2024
Sudan Emergency: Regional Refugee Response Plan 2024
https://fts.unocha.org/plans/1170/summary
Coordinated plan snapshot for 2024
15-Jun-2025