Honduras Necesidades Humanitarias y Plan de Respuesta 2024
Trends in coordinated plan requirements
Honduras Necesidades Humanitarias y Plan de Respuesta 2024
https://fts.unocha.org/plans/1174/summary

Trends in coordinated plan requirements
27-Mar-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 41.5 | 64.3% |
Multiple donors through Central Emergency Response Fund | 6.4 | 9.9% |
Sweden, Government of | 5.8 | 8.9% |
European Commission | 2.8 | 4.3% |
Honduras, Government of | 2.7 | 4.2% |
Canada, Government of | 1.2 | 1.8% |
France, Government of | 1.1 | 1.7% |
Korea, Republic of, Government of | 1.0 | 1.5% |
Germany, Government of | 0.7 | 1.1% |
United Nations Development Programme | 0.6 | 0.9% |
Funding progress by cluster
Honduras Necesidades Humanitarias y Plan de Respuesta 2024
https://fts.unocha.org/plans/1174/summary

Funding progress by cluster
27-Mar-2025
Not specified: US$247,280
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agua, Saneamiento e Higiene | 30.8 | 6.8 | 22.0% |
Coordinación | 0.4 | 0.0 | 0.0% |
Coordinación y Gestión de Albergues | 6.7 | 2.1 | 31.7% |
Educación en Emergencias | 6.4 | 1.5 | 23.8% |
Nutrición | 12.1 | 4.0 | 32.7% |
Protección | 51.4 | 22.9 | 44.6% |
Salud | 3.3 | 1.0 | 30.0% |
Seguridad Alimentaria | 92.0 | 26.0 | 28.3% |
Not specified | n/a | 0.2 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2024
Honduras Necesidades Humanitarias y Plan de Respuesta 2024
https://fts.unocha.org/plans/1174/summary
Coordinated plan snapshot for 2024
27-Mar-2025