Syrian Arab Republic Humanitarian Response Plan 2024

Feedback

Totals

Total incoming funding: US$1,286,753,317
Total requirements: US$4,074,158,710
Coverage: 31.6%
Total pledges: US$219,193
Displaying 1 - 120 of 120
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 275,767,435 21.4% 0
European Commission's Humanitarian Aid and Civil Protection Department 138,501,661 10.8% 0
Germany, Government of 135,988,941 10.6% 0
United Kingdom, Government of 133,807,221 10.4% 0
United States Department of State 106,963,533 8.3% 0
Japan, Government of 41,562,999 3.2% 0
Qatar Charity 37,680,699 2.9% 0
Switzerland, Government of 32,758,801 2.5% 0
Canada, Government of 32,545,799 2.5% 0
Italy, Government of 28,041,034 2.2% 0
Denmark, Government of 27,592,405 2.1% 0
Norway, Government of 25,191,798 2.0% 0
Deutsche Gesellschaft für Internationale Zusammenarbeit 21,655,870 1.7% 219,193
Multiple donors through Central Emergency Response Fund 20,650,000 1.6% 0
King Salman Humanitarian Aid and Relief Center 16,839,273 1.3% 0
Sweden, Government of 16,404,156 1.3% 0
United Arab Emirates, Government of 14,626,688 1.1% 0
Netherlands, Government of 14,256,064 1.1% 0
Saudi Arabia (Kingdom of), Government of 12,305,122 1.0% 0
France, Government of 10,607,868 0.8% 0
Qatar Fund for Development 10,448,253 0.8% 0
Belgium, Government of 9,785,173 0.8% 0
Aid Fund for Northern Syria 9,740,417 0.8% 0
Finland, Government of 8,455,904 0.7% 0
Swiss Solidarity 7,944,311 0.6% 0
Disasters Emergency Committee 7,340,374 0.6% 0
Save the Children 7,185,283 0.6% 0
Ireland, Government of 5,172,149 0.4% 0
Qatar, Government of 4,968,675 0.4% 0
CARE International 4,748,830 0.4% 0
DG for Neighbourhood and Enlargement Negotiations 3,876,587 0.3% 0
Australia, Government of 3,747,712 0.3% 0
United Nations Children's Fund 3,399,773 0.3% 0
Spain, Government of 2,925,774 0.2% 0
Tearfund 2,844,053 0.2% 0
United Nations Development Programme 2,816,895 0.2% 0
Korea, Republic of, Government of 2,750,000 0.2% 0
Luxembourg, Government of 2,672,609 0.2% 0
UNICEF National Committee/Ireland 2,473,851 0.2% 0
GAVI Alliance 2,314,131 0.2% 0
Austria, Government of 2,163,611 0.2% 0
Rahma International Society 2,123,899 0.2% 0
Private (individuals & organizations) 2,023,356 0.2% 0
Multiple donors through Syria Cross-border Humanitarian Fund 1,742,781 0.1% 0
Global Communities 1,729,248 0.1% 0
World Vision International 1,608,560 0.1% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 1,281,272 0.1% 0
GOAL 1,279,765 0.1% 0
New Zealand, Government of 1,243,008 0.1% 0
Iceland, Government of 1,186,369 0.1% 0
Greece, Government of 1,166,497 0.1% 0
European Commission 1,143,673 0.1% 0
Union of Medical Care and Relief Organizations 927,707 0.1% 0
UNICEF National Committee/Spain 910,751 0.1% 0
United Nations High Commissioner for Refugees 890,645 0.1% 0
United Nations Human Settlements Programme (UN-HABITAT) 825,188 0.1% 0
International Rescue Committee 813,234 0.1% 0
UNICEF National Committee/Netherlands 803,851 0.1% 0
International Organization for Migration 772,726 0.1% 0
United States Fund for UNICEF 753,455 0.1% 0
International NGOs (Confidential) 688,800 0.1% 0
Office of the High Commissioner for Human Rights 675,000 0.1% 0
United Nations Population Fund 667,885 0.1% 0
Swasia Charity Foundation 566,941 0.0% 0
Kings College London 532,306 0.0% 0
Russian Federation, Government of 500,000 0.0% 0
Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) 500,000 0.0% 0
GIRO 555 496,350 0.0% 0
Relief International 468,958 0.0% 0
UNICEF National Committee/United Kingdom 439,848 0.0% 0
UNICEF National Committee/Germany 427,584 0.0% 0
UNICEF National Committee/Italy 412,417 0.0% 0
Social Development International - SDI 393,826 0.0% 0
Jersey Overseas Aid 378,399 0.0% 0
Multiple donors through UN Human Security Trust Fund 377,882 0.0% 0
Canadian Development and Peace (Caritas Canada) 348,760 0.0% 0
The Center for Disaster Philanthropy 348,760 0.0% 0
UNICEF National Committee/France 340,253 0.0% 0
Malteser International Order of Malta World Relief 300,000 0.0% 0
Islamic Relief Worldwide 285,716 0.0% 0
UNICEF National Committee/Norway 229,196 0.0% 0
Qatar Red Crescent Society 223,665 0.0% 0
UNICEF National Committee/Australia 205,372 0.0% 0
Stichting Vluchteling 190,156 0.0% 0
UNICEF National Committee/Austria 186,240 0.0% 0
Integra Foundation 186,000 0.0% 0
UNICEF National Committees 139,905 0.0% 0
World Food Programme 126,767 0.0% 0
EO Metterdaad 125,000 0.0% 0
Estonia, Government of 119,912 0.0% 0
Portugal, Government of 110,633 0.0% 0
Shafak Organization 98,028 0.0% 0
Norwegian Aid Committee 90,086 0.0% 0
Brunei Darussalam, Government of 76,971 0.0% 0
Switzerland for UNHCR 73,953 0.0% 0
UNICEF National Committee/Poland 63,275 0.0% 0
UNICEF National Committee/Japan 60,209 0.0% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 59,719 0.0% 0
UNICEF National Committee/Belgium 54,301 0.0% 0
United Nations Environment Programme 51,324 0.0% 0
ChooseLove 44,894 0.0% 0
UNICEF National Committee/Slovenia 43,728 0.0% 0
UNICEF National Committee/Slovakia 43,728 0.0% 0
UNICEF National Committee/Switzerland 38,504 0.0% 0
UNICEF National Committee/Hungary 29,448 0.0% 0
Malta, Government of 26,998 0.0% 0
Secours Populaire Francais 22,103 0.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 21,352 0.0% 0
Americares 20,000 0.0% 0
UNICEF National Committee/Luxembourg 18,480 0.0% 0
UNICEF National Committee/Canada 18,255 0.0% 0
UNICEF National Committee/Denmark 17,473 0.0% 0
UNICEF National Committee/Finland 16,054 0.0% 0
Australia for UNHCR 10,567 0.0% 0
UNICEF National Committee/Indonesia 5,607 0.0% 0
UNICEF National Committee/Turkey 3,593 0.0% 0
UNICEF National Committee/Iceland 2,090 0.0% 0
UN agencies and NGOs (Confidential) 1,380 0.0% 0
World Health Organization 930 0.0% 0
Sweden for UNHCR 19 0.0% 0

Filter by source org.

Filter by destination org.