Ukraine Humanitarian Needs and Response Plan 2024

Feedback

Totals

Total incoming funding: US$2,400,566,861
Total requirements: US$3,107,702,931
Coverage: 77.2%
Total pledges: US$17,044,819
Displaying 1 - 95 of 95
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 526,509,636 21.9% 0
Germany, Government of 439,738,179 18.3% 0
European Commission's Humanitarian Aid and Civil Protection Department 234,740,764 9.8% 0
Norway, Government of 225,079,458 9.4% 0
United States Department of State 133,123,459 5.5% 0
United Kingdom, Government of 124,011,766 5.2% 0
Japan, Government of 108,687,525 4.5% 1,095,000
France, Government of 81,734,684 3.4% 0
Switzerland, Government of 68,823,867 2.9% 0
Saudi Arabia (Kingdom of), Government of 39,961,033 1.7% 0
Netherlands, Government of 39,861,163 1.7% 0
Private (individuals & organizations) 36,674,297 1.5% 0
Denmark, Government of 36,233,741 1.5% 0
Korea, Republic of, Government of 34,509,862 1.4% 0
Canada, Government of 30,123,649 1.3% 1,854,599
Sweden, Government of 29,588,473 1.2% 0
Swiss Solidarity 25,597,366 1.1% 0
Belgium, Government of 16,099,356 0.7% 500,000
Deutsche Gesellschaft für Internationale Zusammenarbeit 14,926,831 0.6% 0
Howard G. Buffet Foundation 13,073,087 0.5% 0
Finland, Government of 13,054,401 0.5% 0
Ireland, Government of 12,726,854 0.5% 0
Save the Children 12,152,650 0.5% 0
Disasters Emergency Committee 9,425,111 0.4% 0
UNICEF National Committee/Germany 9,265,114 0.4% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 9,067,992 0.4% 0
Australia, Government of 6,648,032 0.3% 0
Neighbors In Need 5,823,965 0.2% 0
Spain, Government of 5,122,026 0.2% 0
Ukraine, Government of 4,672,133 0.2% 0
New Zealand, Government of 4,479,876 0.2% 0
Italy, Government of 4,100,419 0.2% 0
Poland, Government of 3,856,867 0.2% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 3,804,025 0.2% 0
Luxembourg, Government of 3,690,515 0.2% 545,256
Multiple donors through UN Multi-Partner Trust Fund 2,450,000 0.1% 2,300,000
Austria, Government of 2,422,257 0.1% 0
Iceland, Government of 2,054,707 0.1% 0
UNICEF National Committee/Finland 1,653,653 0.1% 0
Estonia, Government of 1,637,364 0.1% 0
Slovenia, Government of 1,634,085 0.1% 0
Caritas Germany (DCV) 1,571,398 0.1% 0
Catholic Relief Services 1,491,156 0.1% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 1,200,554 0.1% 0
Croatia, Government of 1,101,322 0.0% 0
Sweden for UNHCR 1,000,000 0.0% 0
Espana con ACNUR 958,710 0.0% 0
UNICEF National Committee/Switzerland 953,672 0.0% 0
USA for UNHCR 860,000 0.0% 0
Czech Republic, Government of 765,228 0.0% 0
Council of Europe Development Bank 628,662 0.0% 0
UNICEF National Committee/Norway 613,596 0.0% 0
Caritas Denmark 611,280 0.0% 0
UNICEF National Committee/Sweden 604,816 0.0% 0
UNICEF National Committee/Spain 603,914 0.0% 0
International Labour Organization 554,505 0.0% 0
Mines Advisory Group 550,770 0.0% 0
UNICEF National Committee/Korea (Republic of) 503,143 0.0% 0
If! Foundation 483,049 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 451,553 0.0% 0
World Food Programme 429,979 0.0% 0
Jersey Overseas Aid 395,865 0.0% 0
UNICEF National Committee/Austria 378,289 0.0% 0
Secours Catholique – Caritas France 331,621 0.0% 0
Cordaid International 329,403 0.0% 0
Lithuania, Government of 325,103 0.0% 0
Caritas Poland 324,829 0.0% 0
Portugal, Government of 323,750 0.0% 0
Stichting Vluchteling 278,910 0.0% 0
UN Women 250,000 0.0% 0
Trocaire 216,348 0.0% 0
Friends of UNFPA 206,250 0.0% 0
Novo Nordisk 179,166 0.0% 0
Johanniter Germany 173,096 0.0% 0
Malta, Government of 151,704 0.0% 0
Liechtenstein, Government of 119,966 0.0% 0
Latvia, Government of 108,460 0.0% 0
Greece, Government of 106,498 0.0% 0
Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) 91,491 0.0% 0
Renovabis 82,742 0.0% 0
United Nations Children's Fund 68,945 0.0% 0
United States Fund for UNICEF 57,974 0.0% 0
Philippines, Government of 55,000 0.0% 0
Bulgaria, Government of 42,194 0.0% 0
Financial Services Volunteer Corps 39,769 0.0% 0
SUEZ Group 23,861 0.0% 0
UNICEF National Committees 19,503 0.0% 0
Australia for UNHCR 10,567 0.0% 0
UNICEF National Committee/Ireland 8,730 0.0% 0
UNICEF National Committee/France 5,507 0.0% 0
Caritas Austria 0 0.0% 0
Caritas Spain 0 0.0% 0
Catholic Agency for Overseas Development 0 0.0% 0
Caritas Korea 0 0.0% 0
CARITAS 0 0.0% 10,749,964

Filter by source org.

Filter by destination org.