Escalation of Hostilities in the OPT Flash Appeal 2023
Plan funding as a proportion of emergency funding
Escalation of Hostilities in the OPT Flash Appeal 2023
https://fts.unocha.org/plans/1186/summary
Plan funding as a proportion of emergency funding
03-Nov-2023
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 24.5 | 33.9% |
| Central Emergency Response Fund | 9.0 | 12.4% |
| European Commission | 7.8 | 10.7% |
| Japan, Government of | 7.0 | 9.7% |
| United Kingdom, Government of | 4.9 | 6.7% |
| Australia, Government of | 3.9 | 5.3% |
| Ireland, Government of | 3.2 | 4.4% |
| Norway, Government of | 2.7 | 3.8% |
| France, Government of | 2.1 | 2.9% |
| Qatar Red Crescent Society | 1.0 | 1.4% |
Funding progress by cluster
Escalation of Hostilities in the OPT Flash Appeal 2023
https://fts.unocha.org/plans/1186/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$9,913,308
Multiple clusters/sectors (shared): US$7,000,000
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination Services | 61.9 | 3.4 | 5.5% |
| Education | 114.5 | 0.0 | 0.0% |
| Food Security | 303.8 | 21.5 | 7.1% |
| Global ETC | 0.8 | 0.0 | 0.0% |
| Health | 227.5 | 11.5 | 5.1% |
| Logistics | 11.2 | 0.0 | 0.0% |
| Multi-purpose Cash | 101.1 | 8.3 | 8.2% |
| Protection | 50.6 | 2.7 | 5.3% |
| Shelter | 209.2 | 3.1 | 1.5% |
| WASH | 148.6 | 5.0 | 3.4% |
| Not specified | n/a | 9.9 | n/a |
| Multiple clusters/sectors (shared) | n/a | 7.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2023
Escalation of Hostilities in the OPT Flash Appeal 2023
https://fts.unocha.org/plans/1186/summary
Coordinated plan snapshot for 2023
03-Nov-2023