Sudan Humanitarian Needs and Response Plan 2024

Feedback

Totals

Total incoming funding: US$1,760,580,034
Total requirements: US$2,695,680,744
Coverage: 65.3%
Total pledges: US$300,481
Displaying 1 - 90 of 90
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 697,031,463 39.6% 0
European Commission's Humanitarian Aid and Civil Protection Department 165,200,905 9.4% 0
United Kingdom, Government of 121,677,060 6.9% 300,481
United States Department of State 106,612,257 6.1% 0
Germany, Government of 101,659,463 5.8% 0
Multiple donors through Central Emergency Response Fund 66,195,499 3.8% 0
World Bank 55,978,700 3.2% 0
United Arab Emirates, Government of 52,245,045 3.0% 0
Sweden, Government of 47,583,877 2.7% 0
Saudi Arabia (Kingdom of), Government of 35,616,001 2.0% 0
Norway, Government of 31,087,728 1.8% 0
France, Government of 30,916,468 1.8% 0
Switzerland, Government of 23,221,272 1.3% 0
Canada, Government of 21,601,446 1.2% 0
Denmark, Government of 21,464,804 1.2% 0
Netherlands, Government of 18,509,476 1.1% 0
Korea, Republic of, Government of 13,803,011 0.8% 0
Finland, Government of 13,046,771 0.7% 0
Ireland, Government of 12,036,828 0.7% 0
Australia, Government of 11,276,860 0.6% 0
Private (individuals & organizations) 10,929,833 0.6% 0
Multiple donors through UN Multi-Partner Trust Fund 10,382,593 0.6% 0
Japan, Government of 9,069,724 0.5% 0
GAVI Alliance 8,868,322 0.5% 0
Italy, Government of 6,972,205 0.4% 0
Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) 6,814,319 0.4% 0
Qatar, Government of 6,509,607 0.4% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 5,679,545 0.3% 0
UNICEF National Committee/Germany 5,215,780 0.3% 0
European Commission 5,129,660 0.3% 0
Sudan, Government of 4,700,000 0.3% 0
United Nations Development Programme 2,818,800 0.2% 0
United States Fund for UNICEF 2,601,578 0.1% 0
Ukraine, Government of 2,589,350 0.1% 0
Multiple donors through UN Peacebuilding Fund 2,333,661 0.1% 0
Save the Children 1,789,174 0.1% 0
United Nations Office for Project Services 1,631,038 0.1% 0
Qatar Charity 1,609,036 0.1% 0
Luxembourg, Government of 1,455,581 0.1% 0
Multiple donors through Education Cannot Wait Fund 1,189,203 0.1% 0
Multiple donors through Special Fund for Emergency and Rehabilitation 1,166,667 0.1% 0
UNICEF National Committee/Switzerland 1,099,150 0.1% 0
Poland, Government of 1,072,961 0.1% 0
African Development Bank 998,000 0.1% 0
New Zealand, Government of 921,376 0.1% 0
United Nations 740,300 0.0% 0
Spain, Government of 736,030 0.0% 0
Multiple donors through United Nations Trust Fund for Human Security 680,862 0.0% 0
Multiple donors through The United Nations Secretary-General's Peacebuilding Fund 656,007 0.0% 0
UNICEF National Committee/United Kingdom 626,742 0.0% 0
Swiss Solidarity 576,269 0.0% 0
UNICEF National Committee/Luxembourg 514,323 0.0% 0
Iceland, Government of 507,183 0.0% 0
China, Government of 486,812 0.0% 0
UNICEF National Committee/France 481,151 0.0% 0
UNICEF National Committees 365,379 0.0% 0
Rahma International Society 356,678 0.0% 0
United Nations Interim Security Force for Abyei 290,164 0.0% 0
Croatia, Government of 270,856 0.0% 0
Islamic Relief Worldwide 250,198 0.0% 0
UNICEF National Committee/Canada 230,804 0.0% 0
USA for UNHCR 220,000 0.0% 0
Estonia, Government of 174,989 0.0% 0
UNICEF National Committee/Netherlands 120,224 0.0% 0
Greece, Government of 111,857 0.0% 0
Liechtenstein, Government of 109,769 0.0% 0
Cyprus, Government of 107,182 0.0% 0
Intergovernmental Authority on Development 103,312 0.0% 0
United Nations High Commissioner for Refugees 101,601 0.0% 0
UNICEF National Committee/Denmark 88,121 0.0% 0
UNICEF National Committee/Japan 86,102 0.0% 0
UNICEF National Committee/Spain 85,736 0.0% 0
UNICEF National Committee/Czech Republic 83,990 0.0% 0
Malta, Government of 68,823 0.0% 0
UNICEF National Committee/Australia 60,375 0.0% 0
Lithuania, Government of 55,432 0.0% 0
Monaco, Government of 54,171 0.0% 0
UNO-FlĂĽchtlingshilfe 53,695 0.0% 0
TĂĽrkiye, Government of 50,000 0.0% 0
Latvia, Government of 20,986 0.0% 0
Namaa Charity - Social Reform Society 15,411 0.0% 0
UNICEF National Committee/United Arab Emirates 13,445 0.0% 0
UNICEF National Committee/Korea (Republic of) 10,969 0.0% 0
Philippines, Government of 10,000 0.0% 0
UNICEF National Committee/Ireland 7,989 0.0% 0
United Nations Children's Fund 0 0.0% 0
United Nations Population Fund 0 0.0% 0
Food and Agriculture Organization of the United Nations 0 0.0% 0
World Food Programme 0 0.0% 0
World Health Organization 0 0.0% 0

Filter by source org.

Filter by destination org.