Bangladesh Cyclone Remal and Monsoon Floods Response Plan 2024
Trends in coordinated plan requirements
Trends in coordinated plan requirements
03-Nov-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Multiple donors through Central Emergency Response Fund | 15.3 | 63.5% |
Canada, Government of | 2.9 | 12.1% |
Sweden, Government of | 2.5 | 10.4% |
European Commission | 1.5 | 6.3% |
Japan, Government of | 1.0 | 4.1% |
United States of America, Government of | 0.5 | 2.1% |
Ireland, Government of | 0.2 | 0.7% |
Saudi Arabia (Kingdom of), Government of | 0.1 | 0.6% |
Qatar, Government of | 0.0 | 0.1% |
Funding progress by cluster
Funding progress by cluster
03-Nov-2024
Not specified: US$465,071
Multiple clusters/sectors (shared): US$500,000
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Displacement Management | 3.4 | 0.1 | 3.4% |
Education | 1.1 | 0.0 | 0.0% |
Food Security and Agriculture | 28.2 | 16.2 | 57.5% |
Health | 3.6 | 1.9 | 51.9% |
Logistics | 0.2 | 0.0 | 0.0% |
Nutrition | 0.3 | 0.0 | 9.6% |
Protection | 9.5 | 1.2 | 12.1% |
Shelter | 12.0 | 1.0 | 8.4% |
Water, Sanitation and Hygiene (WASH) | 21.4 | 2.7 | 12.8% |
Not specified | n/a | 0.5 | n/a |
Multiple clusters/sectors (shared) | n/a | 0.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2024
Bangladesh Cyclone Remal and Monsoon Floods Response Plan 2024
https://fts.unocha.org/plans/1201/summary
Coordinated plan snapshot for 2024
03-Nov-2024