Sudan Emergency: Regional Refugee Response Plan 2025

Feedback

Totals

Total incoming funding: US$99,374,733
Total original requirements: US$611,760,722
Total current requirements: US$611,760,722
Coverage: 16.2%
Displaying 1 - 11 of 11
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Basic Needs 100,877,469 12,399,372 12.3% 0
Education 57,330,110 4,956,357 8.6% 0
Food Security 91,299,302 18,710,529 20.5% 0
Livelihoods and Economic Inclusion 60,210,352 10,736,738 17.8% 0
Logistics, Supply and Telecommunications 2,545,453 344,037 13.5% 0
Not reported 0 5,387,943 0.0% 0
Protection 103,811,684 14,131,459 13.6% 0
Public Health and Nutrition 111,730,361 17,304,640 15.5% 0
Settlement, Shelter and Housing 45,239,908 3,717,721 8.2% 0
WASH 38,716,083 3,611,825 9.3% 0
Multiple Field clusters (shared) 8,074,112

Filter by flow status