Iraq Crisis 2003

Feedback

Totals

Total incoming funding: US$2,019,776,857
Total requirements: US$2,223,143,026
Coverage: 90.9%
Displaying 1 - 52 of 52
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
Oil for Food Programme 1,112,524,532 55.1% 0
United States of America, Government of 495,240,228 24.5% 0
United Kingdom, Government of 118,504,210 5.9% 0
Japan, Government of 84,788,300 4.2% 0
Canada, Government of 29,892,588 1.5% 0
European Commission 29,743,530 1.5% 0
UNICEF National Committees 27,134,208 1.3% 0
Australia, Government of 18,116,404 0.9% 0
Germany, Government of 17,480,537 0.9% 0
Netherlands, Government of 16,500,353 0.8% 0
Norway, Government of 9,867,134 0.5% 0
Italy, Government of 9,096,002 0.5% 0
Korea, Republic of, Government of 5,278,867 0.3% 0
Kuwait, Government of 4,006,308 0.2% 0
Spain, Government of 3,891,153 0.2% 0
Private (individuals & organizations) 3,856,195 0.2% 0
Switzerland, Government of 3,634,680 0.2% 0
Finland, Government of 3,569,122 0.2% 0
France, Government of 3,445,002 0.2% 0
Denmark, Government of 3,387,690 0.2% 0
Ireland, Government of 2,621,286 0.1% 0
United Nations Development Programme 1,980,000 0.1% 0
Multiple donors through Iraq Trust Fund 1,887,028 0.1% 0
Sweden, Government of 1,560,634 0.1% 0
Luxembourg, Government of 1,203,108 0.1% 0
Belgium, Government of 1,179,328 0.1% 0
India, Government of 1,139,351 0.1% 0
New Zealand, Government of 1,005,022 0.0% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 1,003,261 0.0% 0
Türkiye, Government of 1,000,000 0.0% 0
United Nations Fund for International Partnerships 800,000 0.0% 0
Slovenia, Government of 753,772 0.0% 0
Greece, Government of 700,000 0.0% 0
Arab Gulf Programme for United Nations Development Organizations 485,000 0.0% 0
Not reported 458,545 0.0% 0
Thailand, Government of 372,671 0.0% 0
Iceland, Government of 237,467 0.0% 0
Portugal, Government of 219,538 0.0% 0
Morocco, Government of 216,047 0.0% 0
Red Crescent Society of the United Arab Emirates 200,681 0.0% 0
Czech Republic, Government of 155,293 0.0% 0
Austria, Government of 114,025 0.0% 0
Qatar, Government of 102,000 0.0% 0
Andorra, Government of 100,404 0.0% 0
United Nations Mine Action Service 96,600 0.0% 0
Monaco, Government of 58,014 0.0% 0
Mauritius, Government of 37,443 0.0% 0
Estonia, Government of 37,081 0.0% 0
Liechtenstein, Government of 37,037 0.0% 0
Lithuania, Government of 31,791 0.0% 0
Chile, Government of 15,000 0.0% 0
WPD 12,387 0.0% 0

Filter by destination org. type

Filter by destination org. level

Filter by field cluster

Filter by flow status