Tchad Besoins Humanitaires et Plan de Réponse 2025

Feedback

Totals

Total incoming funding: US$429,460,953
Total original requirements: US$1,454,258,243
Total current requirements: US$1,454,258,243
Coverage: 29.5%
Displaying 1 - 71 of 71
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Action Contre la Faim - Action Against Hunger International 0 1,893,076 0.0% 0
Action Contre la Faim - France 1,764,434 3,032,807 171.9% 0
Action pour la promotion de développement durable 838,937 0 0.0% 0
Action pour la Protection de la Santé, de l'Environnement et la Lutte contre la Pénurie Alimentaire 1,435,964 700,000 48.7% 0
ACTION POUR LA PROTECTION ET LA SAUVEGARDE DE L'ENVIRONNEMENT 749,998 0 0.0% 0
Action pour le Développement Social et Humanitaire 0 299,999 0.0% 0
Action pour le Développement, l'Humanitaire, L'Education, la Solidarité et la Cohésion Sociale 7,006,001 0 0.0% 0
Afric'ompetence 570,034 0 0.0% 0
African Initiatives for Relief and Development 111,000 0 0.0% 0
Agence de Développement Économique et Social 2,300,000 1,801,754 78.3% 0
Agency for Technical Cooperation and Development 12,375,346 4,181,978 33.8% 0
Alliance for International Medical Action 955,117 87,455 9.2% 0
Association ATTADAMOUNE pour le Développement 158,889 0 0.0% 0
Association des Femmes pour le Développement Integré 2,000,000 0 0.0% 0
Association Help-Tchad pour le développement 3,724,702 0 0.0% 0
Association Humanitaire d'Appui au Développement Local 3,850,000 0 0.0% 0
Association pour la Cooperation Internationale au Developpement 3,800,000 0 0.0% 0
Association pour la promotion des libertés fondamentales au Tchad 350,000 0 0.0% 0
CARE International 1,000,000 0 0.0% 0
Catholic Relief Services 0 799,777 0.0% 0
Centre d'Appui aux Initiatives de Développement Local 1,461,930 0 0.0% 0
Chad (West, Central Africa HF) 0 7,407 0.0% 0
Comité International pour l'Aide d'Urgence et le Développement 19,040,000 0 0.0% 0
Concern Worldwide 6,143,453 1,414,391 23.0% 0
Croix-Rouge du Tchad 1,265,515 0 0.0% 0
Danish Refugee Council 2,807,000 10,233,058 364.6% 0
Development And Vocational Training Agency 14,690,245 0 0.0% 0
Education Santé et Environnement pour le Développement 188,000 0 0.0% 0
Enfants du Monde 0 314,559 0.0% 0
Food and Agriculture Organization of the United Nations 32,340,000 2,783,364 8.6% 0
GUERA TOURISTIQUE 305,468 0 0.0% 0
Handicap International - Humanity & Inclusion 5,707,357 2,585,965 45.3% 0
International Organization for Migration 22,593,634 3,647,339 16.1% 0
International Rescue Committee 19,987,483 10,494,688 52.5% 0
INTERSOS Humanitarian Aid Organization 7,580,000 1,300,000 17.2% 0
Jesuit Refugee Service 4,862,861 0 0.0% 0
Lutherian World Fund 0 700,000 0.0% 0
MEDAIR 830,000 0 0.0% 0
Médecins d'Afrique 1,176,114 0 0.0% 0
National NGOs (Confidential) 0 493,235 0.0% 0
Norwegian Refugee Council 26,408,721 523,279 2.0% 0
Office for the Coordination of Humanitarian Affairs 6,152,526 5,940,965 96.6% 0
Organisation Humanitaire et de Développement 675,250 0 0.0% 0
Organisation Humanitaire pour la Promotion des Initiatives de Développement Local 6,649,127 374,000 5.6% 0
Oxfam 2,948,310 4,252,985 144.3% 0
Oxfam GB 0 978,186 0.0% 0
Plan International 5,561,355 581,395 10.5% 0
Première Urgence Internationale 3,136,063 2,487,749 79.3% 0
Réseau de Concertation des Acteurs et Promoteurs de Développement Durable 2,015,000 0 0.0% 0
Search for Common Ground 216,978 0 0.0% 0
Secours Islamique France 927,798 802,752 86.5% 0
Secours Islamique pour le Developpement 969,700 0 0.0% 0
ShelterBox 587,553 0 0.0% 0
Solidarités International 9,154,619 3,680,541 40.2% 0
Sudan Volunteer Organization 957,410 0 0.0% 0
SWISSAID 0 375,680 0.0% 0
Tchad Health Foundation 896,976 0 0.0% 0
TCHAD INITIATIVES 381,200 0 0.0% 0
Tearfund 0 800,000 0.0% 0
Triangle Génération Humanitaire 0 1,000,000 0.0% 0
United Nations Children's Fund 141,793,464 26,496,868 18.7% 0
United Nations Development Programme 15,200,000 0 0.0% 0
United Nations High Commissioner for Refugees 348,459,488 139,202,170 39.9% 0
United Nations Humanitarian Air Service 3,000,000 0 0.0% 0
United Nations Joint Programme on HIV/AIDS 200,000 0 0.0% 0
United Nations Population Fund 37,906,003 4,804,781 12.7% 0
Water For Chad 650,000 0 0.0% 0
World Food Programme 474,158,365 183,827,652 38.8% 0
World Health Organization 25,007,150 5,834,354 23.3% 0
World Relief 4,353,270 0 0.0% 0
World Vision International 151,922,435 726,744 0.5% 0

Filter by source org.

Filter by flow status