Honduras Necesidades Humanitarias y Plan de Respuesta 2025
Trends in coordinated plan requirements
Honduras Necesidades Humanitarias y Plan de Respuesta 2025
https://fts.unocha.org/plans/1270/summary
Trends in coordinated plan requirements
13-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 5.0 | 29.8% |
| European Commission | 3.6 | 21.8% |
| Sweden, Government of | 3.0 | 18.0% |
| United States of America, Government of | 1.8 | 10.5% |
| Canada, Government of | 1.7 | 10.1% |
| Korea, Republic of, Government of | 1.0 | 6.0% |
| United Nations | 0.6 | 3.3% |
| UNICEF National Committee/Spain | 0.1 | 0.5% |
Funding progress by cluster
Honduras Necesidades Humanitarias y Plan de Respuesta 2025
https://fts.unocha.org/plans/1270/summary
Funding progress by cluster
13-Jan-2026
Not specified: US$189,878
Multiple clusters/sectors (shared): US$1,832,405
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Agua, Saneamiento e Higiene | 24.8 | 0.1 | 0.5% |
| Coordinación | 0.4 | 0.0 | 0.0% |
| Coordinación y Gestión de Albergues | 8.0 | 1.4 | 17.5% |
| Educación en Emergencias | 6.2 | 2.0 | 31.8% |
| Nutrición | 11.4 | 0.0 | 0.0% |
| Protección | 41.4 | 7.1 | 17.3% |
| Salud | 3.5 | 0.7 | 20.4% |
| Seguridad Alimentaria | 42.8 | 3.4 | 7.9% |
| Not specified | n/a | 0.2 | n/a |
| Multiple clusters/sectors (shared) | n/a | 1.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2025
Honduras Necesidades Humanitarias y Plan de Respuesta 2025
https://fts.unocha.org/plans/1270/summary
Coordinated plan snapshot for 2025
13-Jan-2026