Escalation of Hostilities in the OPT Flash Appeal 2025

Feedback

Totals

Total incoming funding: US$738,006,360
Total requirements: US$4,073,058,682
Coverage: 18.1%
Displaying 1 - 69 of 69
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 318,045,001 43.1% 0
European Commission's Humanitarian Aid and Civil Protection Department 73,076,778 9.9% 0
Canada, Government of 44,155,912 6.0% 0
United Kingdom, Government of 37,086,347 5.0% 0
Belgium, Government of 31,825,415 4.3% 0
Japan, Government of 29,408,503 4.0% 0
Sweden, Government of 23,706,974 3.2% 0
Denmark, Government of 17,841,627 2.4% 0
Germany, Government of 17,524,798 2.4% 0
Private (individuals & organizations) 16,959,917 2.3% 0
Netherlands, Government of 11,467,890 1.6% 0
Korea, Republic of, Government of 10,000,000 1.4% 0
Mohamed Bin Rashid Al Maktoum Humanitarian and Charity Establishment 10,000,000 1.4% 0
Save the Children 8,580,722 1.2% 0
Switzerland, Government of 7,533,607 1.0% 0
Türkiye, Government of 7,482,939 1.0% 0
Norway, Government of 7,027,906 1.0% 0
Swedish International Development Cooperation Agency (SIDA) 5,220,111 0.7% 0
Italy, Government of 5,132,789 0.7% 0
Saudi Arabia (Kingdom of), Government of 4,900,000 0.7% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 4,797,929 0.7% 0
New Zealand, Government of 4,190,373 0.6% 0
United States Fund for UNICEF 3,466,305 0.5% 0
Australia, Government of 3,142,678 0.4% 0
UNICEF National Committee/Germany 2,971,185 0.4% 0
Spain, Government of 2,856,726 0.4% 0
Finland, Government of 2,840,909 0.4% 0
Kuwait, Government of 2,750,000 0.4% 0
UNICEF National Committee/Japan 2,100,596 0.3% 0
Ireland, Government of 2,027,995 0.3% 0
Kuwait Fund for Arab Economic Development 2,000,000 0.3% 0
UNICEF National Committee/Sweden 1,545,734 0.2% 0
Swiss Solidarity 1,511,185 0.2% 0
World Health Organization 1,287,907 0.2% 0
Poland, Government of 1,028,542 0.1% 0
UNICEF National Committee/Netherlands 963,637 0.1% 0
UNICEF National Committee/Malaysia 858,240 0.1% 0
Namaa Charity - Social Reform Society 800,234 0.1% 0
UNICEF National Committee/Canada 784,179 0.1% 0
European Commission 776,318 0.1% 0
UNICEF National Committee/Australia 765,169 0.1% 0
Islamic Relief Worldwide 701,208 0.1% 0
Creative Association International 548,588 0.1% 0
Croatia, Government of 524,659 0.1% 0
UNICEF National Committee/Portugal 463,110 0.1% 0
Iceland, Government of 459,608 0.1% 0
Czech Republic, Government of 415,455 0.1% 0
ChooseLove 407,529 0.1% 0
T. Kuroyanagi 403,818 0.1% 0
United Nations Educational, Scientific and Cultural Organization 375,294 0.1% 0
Luxembourg, Government of 361,944 0.0% 0
UNICEF National Committee/Finland 307,074 0.0% 0
UNICEF National Committee/Denmark 289,486 0.0% 0
United Nations Children's Fund 289,322 0.0% 0
Jersey Overseas Aid 277,332 0.0% 0
UNICEF National Committee/Korea (Republic of) 240,342 0.0% 0
UNICEF National Committee/Spain 183,504 0.0% 0
UN Trust Fund to End Violence against Women 175,936 0.0% 0
UNICEF National Committee/Belgium 173,632 0.0% 0
WHO Foundation 171,522 0.0% 0
UNICEF National Committees 168,734 0.0% 0
UNICEF National Committee/Iceland 152,878 0.0% 0
Aktion Deutschland Hilft 118,705 0.0% 0
Global Communities 100,000 0.0% 0
UNICEF National Committee/Turkey 80,458 0.0% 0
Estonia, Government of 62,500 0.0% 0
UNICEF National Committee/Slovenia 48,752 0.0% 0
UNICEF National Committee/France 32,350 0.0% 0
UNICEF National Committee/Italy 29,543 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status