Feedback

Totals

Total incoming funding: US$82,130,540
Total original requirements: US$121,295,549
Total current requirements: US$85,461,521
Coverage: 96.1%
Displaying 1 - 10 of 10
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Food and Agriculture Organization of the United Nations 1,700,000 1,700,000 1,219,321 71.7% 0
International Organization for Migration 461,000 461,000 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 6,025,576 6,025,576 4,923,451 81.7% 0
United Nations Children's Fund 1,711,364 1,711,364 0 0.0% 0
United Nations Development Programme 780,000 780,000 0 0.0% 0
United Nations Educational, Scientific and Cultural Organization 1,356,000 1,356,000 298,507 22.0% 0
United Nations High Commissioner for Refugees 8,072,395 9,072,328 7,942,118 87.5% 0
World Food Programme 100,233,961 63,400,000 67,747,143 106.9% 0
World Health Organization 855,253 855,253 0 0.0% 0
World Vision International/Africa Relief Office 100,000 100,000 0 0.0% 0

Filter by destination org. type

Filter by destination org. level

Filter by field cluster

Filter by flow status