Chad 2004

Feedback

Totals

Total incoming funding: US$145,431,233
Total requirements: US$165,478,646
Coverage: 87.9%
Displaying 1 - 41 of 41
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 58,176,744 40.0% 0
United Nations High Commissioner for Refugees 11,257,050 7.7% 0
United Kingdom, Government of 11,221,504 7.7% 0
Germany, Government of 10,007,467 6.9% 0
Netherlands, Government of 6,868,550 4.7% 0
France, Government of 6,034,899 4.1% 0
Japan, Government of 5,423,438 3.7% 0
European Commission's Humanitarian Aid and Civil Protection Department 4,811,800 3.3% 0
Private (individuals & organizations) 4,066,144 2.8% 0
Canada, Government of 3,764,817 2.6% 0
Norway, Government of 3,658,069 2.5% 0
Sweden, Government of 2,688,508 1.8% 0
Switzerland, Government of 2,686,325 1.8% 0
Denmark, Government of 2,586,223 1.8% 0
Spain, Government of 1,615,550 1.1% 0
UNICEF National Committee/United Kingdom 1,491,641 1.0% 0
Australia, Government of 1,319,440 0.9% 0
Italy, Government of 1,096,322 0.8% 0
UNICEF National Committee/Australia 1,072,155 0.7% 0
Ireland, Government of 959,721 0.7% 0
Luxembourg, Government of 784,933 0.5% 0
New Zealand, Government of 657,447 0.5% 0
Food and Agriculture Organization of the United Nations 603,000 0.4% 0
Finland, Government of 497,512 0.3% 0
Portugal, Government of 300,842 0.2% 0
UNICEF National Committee/France 262,761 0.2% 0
United Nations Development Programme 215,000 0.1% 0
UNICEF National Committee/Netherlands 200,974 0.1% 0
Czech Republic, Government of 200,282 0.1% 0
Omidyar Fund 200,000 0.1% 0
UNICEF National Committee/Italy 122,549 0.1% 0
Austria, Government of 121,803 0.1% 0
United Nations Population Fund 90,000 0.1% 0
Liechtenstein, Government of 80,000 0.1% 0
UNICEF National Committee/Norway 71,154 0.0% 0
African Union 60,000 0.0% 0
UNICEF National Committee/Finland 59,242 0.0% 0
Estonia, Government of 39,160 0.0% 0
Oman, Government of 25,000 0.0% 0
Poland, Government of 24,067 0.0% 0
Libya, Government of 9,140 0.0% 0

Filter by destination org. type

Filter by destination org. level

Filter by field cluster

Filter by flow status