Chad 2004

Feedback

Totals

Total incoming funding: US$145,431,233
Total original requirements: US$30,059,635
Total current requirements: US$165,478,646
Coverage: 87.9%
Displaying 1 - 9 of 9
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Cooperazione Internazionale - COOPI 521,160 521,160 0 0.0% 0
Food and Agriculture Organization of the United Nations 2,567,235 3,023,235 818,000 27.1% 0
Office for the Coordination of Humanitarian Affairs 0 179,837 200,000 111.2% 0
United Nations Children's Fund 6,777,264 10,735,976 5,351,601 49.8% 0
United Nations High Commissioner for Refugees 9,507,905 104,792,811 88,608,747 84.6% 0
United Nations Joint Programme on HIV/AIDS 480,000 480,000 0 0.0% 0
United Nations Population Fund 250,000 330,500 90,000 27.2% 0
World Food Programme 8,654,071 44,113,127 49,637,563 112.5% 0
World Health Organization 1,302,000 1,302,000 725,322 55.7% 0

Filter by destination org. type

Filter by destination org. level

Filter by field cluster

Filter by flow status