Uganda 2005

Feedback

Totals

Total incoming funding: US$146,212,606
Total original requirements: US$157,686,167
Total current requirements: US$188,777,892
Coverage: 77.5%
Displaying 1 - 30 of 30
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Action Contre la Faim - Action Against Hunger International 932,647 932,647 0 0.0% 0
African Medical and Research Foundation 2,357,794 2,357,794 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 2,172,000 2,715,000 2,714,500 100.0% 0
Canadian Physicians for Aid and Relief 75,619 75,619 0 0.0% 0
CARE International 1,068,235 1,068,235 0 0.0% 0
Collaborative Efforts To Alleviate Social Problems 496,491 496,491 0 0.0% 0
Concerned Parents Association - LIRA 109,706 109,706 0 0.0% 0
Cooperazione Internazionale - COOPI 1,800,000 1,800,000 1,854,341 103.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 543,860 290,650 0 0.0% 0
Food and Agriculture Organization of the United Nations 4,262,750 4,262,750 2,927,978 68.7% 0
Hunger Alert 329,000 329,000 0 0.0% 0
International Medical Corps US 1,646,233 1,321,636 0 0.0% 0
International Organization for Migration 2,784,261 4,280,450 124,266 2.9% 0
Norwegian Refugee Council 483,000 483,000 487,140 100.9% 0
Office for the Coordination of Humanitarian Affairs 3,580,154 3,580,154 4,151,343 116.0% 0
Office of the High Commissioner for Human Rights 0 1,495,900 1,114,771 74.5% 0
Rural Focus Initiative Uganda 485,550 485,550 0 0.0% 0
Save the Children 1,819,210 1,819,210 0 0.0% 0
Sponsoring Children Uganda 18,400 18,400 0 0.0% 0
Teso Women Peace Activists 29,240 29,240 0 0.0% 0
The Aids Support Organisation 453,937 453,937 0 0.0% 0
United Nations Children's Fund 28,493,180 40,445,781 35,669,522 88.2% 0
United Nations Department of Safety and Security 137,855 137,855 0 0.0% 0
United Nations Development Programme 1,698,389 2,003,176 325,802 16.3% 0
United Nations High Commissioner for Refugees 13,363,206 16,471,705 16,094,936 97.7% 0
United Nations Joint Programme on HIV/AIDS 0 40,000 0 0.0% 0
United Nations Population Fund 545,778 1,193,778 0 0.0% 0
War Affected Children Rehabilitation Organization 360,000 360,000 0 0.0% 0
World Food Programme 86,065,572 94,938,428 79,141,818 83.4% 0
World Health Organization 1,574,100 4,781,800 1,606,189 33.6% 0

Filter by field cluster

Filter by flow status