Indian Ocean Earthquake-Tsunami 2005

Feedback

Totals

Total incoming funding: US$1,257,852,686
Total requirements: US$1,409,095,486
Coverage: 89.3%
Total pledges: US$54,053,121
Displaying 1 - 110 of 110
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
UNICEF National Committees 256,690,834 20.4% 0
Japan, Government of 228,543,814 18.2% 0
Norway, Government of 73,548,821 5.8% 1,832,061
European Commission's Humanitarian Aid and Civil Protection Department 71,198,028 5.7% 2,941,133
American Red Cross 70,537,986 5.6% 0
Germany, Government of 66,867,374 5.3% 0
United Kingdom, Government of 60,218,795 4.8% 12,141,846
United States of America, Government of 48,286,050 3.8% 0
Canada, Government of 33,697,711 2.7% 0
Private (individuals & organizations) 32,389,360 2.6% 100,000
Netherlands, Government of 26,783,929 2.1% 0
Australia, Government of 22,032,867 1.8% 0
Sweden, Government of 21,207,077 1.7% 1,572,322
Finland, Government of 19,775,053 1.6% 482,509
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 18,995,929 1.5% 0
New Zealand, Government of 17,944,361 1.4% 859,811
France, Government of 17,629,726 1.4% 0
China, Government of 17,499,980 1.4% 1,600,000
Denmark, Government of 14,372,657 1.1% 0
United Arab Emirates, Government of 14,211,681 1.1% 0
Italy, Government of 13,601,047 1.1% 1,206,273
United Nations Children's Fund 12,062,875 1.0% 0
Ireland, Government of 10,602,873 0.8% 0
Belgium, Government of 7,421,094 0.6% 1,676,884
Greece, Government of 7,383,409 0.6% 0
Nigeria, Government of 5,970,856 0.5% 0
Mexico, Government of 5,187,922 0.4% 0
Switzerland, Government of 4,820,642 0.4% 0
WPD 4,124,327 0.3% 0
Luxembourg, Government of 4,070,557 0.3% 0
International Federation of Red Cross and Red Crescent Societies 4,044,200 0.3% 0
United Nations Development Programme 3,906,274 0.3% 0
Spain, Government of 3,513,760 0.3% 0
Russian Federation, Government of 3,500,000 0.3% 18,500,000
United Nations Fund for International Partnerships 3,260,000 0.3% 0
Qatar, Government of 3,000,000 0.2% 0
Disasters Emergency Committee 2,920,116 0.2% 0
Australian Red Cross 2,919,283 0.2% 0
Portugal, Government of 2,303,090 0.2% 542,800
Korea, Republic of, Government of 2,000,000 0.2% 3,000,000
Algeria, Government of 2,000,000 0.2% 0
Trinidad and Tobago, Government of 1,933,176 0.2% 0
Saudi Arabia (Kingdom of), Government of 1,500,000 0.1% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 1,410,504 0.1% 0
Rolex 1,000,000 0.1% 0
Azerbaijan, Government of 1,000,000 0.1% 0
Oxfam Australia 993,323 0.1% 0
Malta, Government of 821,174 0.1% 0
Not reported 797,385 0.1% 0
Slovakia, Government of 676,080 0.1% 0
International Labour Organization 636,000 0.1% 0
Czech Republic, Government of 550,370 0.0% 0
Oxfam America 496,226 0.0% 0
William and Flora Hewlett Foundation 400,000 0.0% 0
Serbia and Montenegro, Government of 392,157 0.0% 0
Standard Chartered Bank 359,483 0.0% 0
World Vision Sri Lanka 350,000 0.0% 0
Iceland, Government of 321,233 0.0% 159,058
Poland, Government of 299,980 0.0% 0
Türkiye, Government of 248,254 0.0% 0
Mali, Government of 199,700 0.0% 0
Equatorial Guinea, Government of 198,826 0.0% 0
Senegal, Government of 198,560 0.0% 0
World Health Organization 185,000 0.0% 0
Romania, Government of 151,915 0.0% 0
Islamic Development Bank 150,000 0.0% 0
United Nations Industrial Development Organization 143,547 0.0% 0
Liberia, Government of 133,537 0.0% 0
Lithuania, Government of 133,414 0.0% 0
Monaco, Government of 130,656 0.0% 0
Exactmobile (South Africa) 119,928 0.0% 0
Hungary, Government of 108,365 0.0% 0
Mauritania, Government of 100,336 0.0% 0
Lao (People's Democratic Republic), Government of 100,000 0.0% 0
Israel, Government of 100,000 0.0% 0
Arab Gulf Programme for United Nations Development Organizations 100,000 0.0% 0
Madagascar, Government of 80,000 0.0% 0
Slovenia, Government of 67,843 0.0% 0
Palau, Government of 51,772 0.0% 0
Timor Leste, Government of 50,000 0.0% 0
Guyana, Government of 50,000 0.0% 0
Liechtenstein, Government of 26,549 0.0% 80,000
Mercy Corps 20,001 0.0% 0
Tuvalu, Government of 10,000 0.0% 0
Kazakhstan, Government of 10,000 0.0% 0
United Nations Foundation 3,000 0.0% 0
Food and Agriculture Organization of the United Nations 8 0.0% 0
Save the Children 3 0.0% 0
International Relief and Development 3 0.0% 0
ChildFund International 3 0.0% 0
United Nations Environment Programme 2 0.0% 0
Norwegian Refugee Council 2 0.0% 0
CARE International 2 0.0% 0
Coexist Foundation 1 0.0% 0
Oxfam GB 1 0.0% 0
World Food Programme 1 0.0% 0
International Catholic Migration Commission 1 0.0% 0
National Anti War Front 1 0.0% 0
United Nations Joint Programme on HIV/AIDS 1 0.0% 0
United Nations High Commissioner for Refugees 1 0.0% 0
Islamic Relief Worldwide 1 0.0% 0
International Medical Corps US 1 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 1 0.0% 0
Catholic Relief Services 1 0.0% 0
Georgia, Government of 0 0.0% 55,866
The Prem Rawat Foundation 0 0.0% 150,000
International Volley-Ball Federation 0 0.0% 3,000,000
Jamaica, Government of 0 0.0% 244,021
Brunei Darussalam, Government of 0 0.0% 3,658,537
Niger, Government of 0 0.0% 250,000

Filter by source org.

Filter by destination org.

Filter by field cluster