Lebanon Crisis 2006

Feedback

Totals

Total incoming funding: US$118,959,965
Total requirements: US$96,520,410
Coverage: 123.2%
Total pledges: US$30,498,829
Displaying 1 - 56 of 56
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 17,846,489 15.0% 0
European Commission Rapid Reaction Mechanism 13,819,095 11.6% 0
European Commission's Humanitarian Aid and Civil Protection Department 11,321,803 9.5% 0
Norway, Government of 6,928,069 5.8% 0
Canada, Government of 5,333,651 4.5% 0
France, Government of 5,095,570 4.3% 0
Sweden, Government of 5,060,509 4.3% 0
United Kingdom, Government of 5,014,267 4.2% 0
Multiple donors through Central Emergency Response Fund 5,000,000 4.2% 0
Netherlands, Government of 4,767,030 4.0% 4,820,000
Saudi Arabia (Kingdom of), Government of 4,475,000 3.8% 5,500,000
Australia, Government of 4,184,625 3.5% 0
Japan, Government of 3,992,100 3.4% 0
Germany, Government of 3,764,718 3.2% 3,709,382
Finland, Government of 3,042,545 2.6% 1,317,523
Spain, Government of 2,658,600 2.2% 1,884,422
Denmark, Government of 2,525,251 2.1% 1,956,286
United States Fund for UNICEF 1,389,229 1.2% 0
UNICEF National Committee/Japan 1,000,000 0.8% 0
Bahrain, Government of 997,340 0.8% 0
Private (individuals & organizations) 971,058 0.8% 0
Ireland, Government of 948,758 0.8% 0
New Zealand, Government of 795,655 0.7% 0
UNICEF National Committee/Germany 763,383 0.6% 0
Luxembourg, Government of 760,439 0.6% 0
Belgium, Government of 634,518 0.5% 0
UNICEF National Committee/United Kingdom 548,349 0.5% 0
UNICEF National Committee/Netherlands 502,512 0.4% 0
United Nations Development Programme 500,000 0.4% 0
Qatar, Government of 500,000 0.4% 0
UNICEF National Committee/Spain 471,782 0.4% 0
UNICEF National Committee/Canada 446,430 0.4% 0
UNICEF National Committee/Italy 376,884 0.3% 0
Greece, Government of 331,632 0.3% 0
Portugal, Government of 256,410 0.2% 0
Italy, Government of 251,256 0.2% 7,908,728
Malaysia, Government of 250,000 0.2% 0
World Health Organization 192,714 0.2% 0
UNICEF National Committee/Belgium 191,327 0.2% 0
UNICEF National Committee/Sweden 182,068 0.2% 0
Iceland, Government of 180,000 0.2% 0
United Nations Population Fund 150,000 0.1% 0
Lithuania, Government of 110,824 0.1% 0
Seylan Bank Limited 96,712 0.1% 0
UNICEF National Committee/France 94,221 0.1% 0
UNICEF National Committee/Turkey 64,999 0.1% 0
Singapore, Government of 50,000 0.0% 0
Estonia, Government of 40,760 0.0% 0
UNICEF National Committee/Andorra 26,734 0.0% 0
Lebanon, Government of 26,000 0.0% 0
UNICEF National Committee/Finland 25,510 0.0% 0
UNICEF National Committee/Latvia 3,139 0.0% 0
Romania, Government of 0 0.0% 641,026
Switzerland, Government of 0 0.0% 1,971,030
Austria, Government of 0 0.0% 765,306
Slovenia, Government of 0 0.0% 25,126

Filter by source org.

Filter by field cluster