Somalia 2007
Trends in coordinated plan requirements
Trends in coordinated plan requirements
10-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 114.9 | 37.3% |
Norway, Government of | 25.4 | 8.2% |
European Commission | 16.1 | 5.2% |
Multiple donors through Central Emergency Response Fund | 15.7 | 5.1% |
Netherlands, Government of | 13.4 | 4.3% |
Sweden, Government of | 13.1 | 4.3% |
Germany, Government of | 8.2 | 2.7% |
Ireland, Government of | 8.2 | 2.7% |
Denmark, Government of | 8.1 | 2.6% |
United Kingdom, Government of | 8.1 | 2.6% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
ACCESS AND SECURITY | 5.5 | 1.0 | 18.3% |
COORDINATION AND SUPPORT SERVICES | 17.3 | 20.7 | 120.0% |
EARLY RECOVERY | 35.9 | 7.2 | 20.0% |
EDUCATION | 10.6 | 5.4 | 50.8% |
FOOD SECURITY AND LIVELIHOODS | 155.0 | 160.2 | 103.4% |
HEALTH | 33.8 | 23.4 | 69.2% |
LOGISTICS | 22.0 | 9.6 | 43.7% |
MINE ACTION | 3.1 | 3.1 | 100.0% |
MULTI-SECTOR | 36.7 | 40.4 | 110.0% |
NUTRITION | 8.2 | 8.2 | 99.5% |
PROTECTION / HUMAN RIGHTS / RULE OF LAW | 21.6 | 4.4 | 20.2% |
SHELTER | 20.0 | 11.5 | 57.4% |
WATER & SANITATION | 14.2 | 10.5 | 73.8% |
Not specified | n/a | 2.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Somalia 2007
https://fts.unocha.org/plans/221/summary
Coordinated plan snapshot for 2007
10-Dec-2024