Sudan Work Plan 2007 (Humanitarian Action component)

Feedback

Totals

Total incoming funding: US$1,087,170,043
Total requirements: US$1,333,440,796
Coverage: 81.5%
Total pledges: US$4,109,332
Displaying 1 - 65 of 65
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 384,078,720 35.3% 0
World Food Programme 101,501,983 9.3% 0
United Kingdom, Government of 92,584,365 8.5% 0
European Commission's Humanitarian Aid and Civil Protection Department 80,373,666 7.4% 0
Sudan, Government of 55,379,400 5.1% 0
Canada, Government of 51,478,006 4.7% 3,121,869
Japan, Government of 44,570,357 4.1% 0
Netherlands, Government of 38,087,611 3.5% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 27,247,956 2.5% 0
Sweden, Government of 24,635,005 2.3% 250,000
Norway, Government of 23,723,016 2.2% 0
Multiple donors through Central Emergency Response Fund 19,386,799 1.8% 0
United Nations High Commissioner for Refugees 17,768,701 1.6% 0
Australia, Government of 15,940,699 1.5% 0
Denmark, Government of 12,088,916 1.1% 0
Spain, Government of 11,756,855 1.1% 0
Ireland, Government of 10,573,204 1.0% 0
Germany, Government of 9,959,046 0.9% 737,463
Multiple donors through Sudan Humanitarian Fund 9,811,348 0.9% 0
Italy, Government of 6,899,276 0.6% 0
Multiple donors through Multi-Donor Trust Fund for Sudan 5,027,238 0.5% 0
United States Fund for UNICEF 4,543,427 0.4% 0
Finland, Government of 4,468,643 0.4% 0
Belgium, Government of 4,290,629 0.4% 0
Switzerland, Government of 4,066,578 0.4% 0
Bill and Melinda Gates Foundation 4,000,000 0.4% 0
Private (individuals & organizations) 2,640,120 0.2% 0
United Nations Population Fund 2,405,366 0.2% 0
France, Government of 2,270,281 0.2% 0
Luxembourg, Government of 2,051,984 0.2% 0
UNICEF National Committee/Italy 2,008,784 0.2% 0
UNICEF National Committee/Germany 1,943,442 0.2% 0
Dutch Postcode Lottery 1,333,333 0.1% 0
United Nations Development Programme 1,256,732 0.1% 0
Not reported 974,096 0.1% 0
Espana con ACNUR 794,526 0.1% 0
UNICEF National Committee/Japan 717,676 0.1% 0
Greece, Government of 557,329 0.1% 0
UNICEF National Committee/Spain 523,306 0.0% 0
UNICEF National Committee/United Kingdom 520,996 0.0% 0
Korea, Republic of, Government of 500,000 0.0% 0
New Zealand, Government of 347,222 0.0% 0
Türkiye, Government of 300,000 0.0% 0
UNICEF National Committee/France 274,829 0.0% 0
Czech Republic, Government of 229,358 0.0% 0
Die Uno-Flüchtlingshilfe Stiftung 134,938 0.0% 0
UNICEF National Committee/Belgium 134,409 0.0% 0
Monaco, Government of 116,225 0.0% 0
Japan Association for UNHCR 100,473 0.0% 0
Central Florida Foundation 98,684 0.0% 0
Holy See, Government of 86,364 0.0% 0
Estonia, Government of 86,040 0.0% 0
United Nations Joint Programme on HIV/AIDS 85,600 0.0% 0
UNICEF National Committee/Netherlands 75,873 0.0% 0
UNICEF National Committee/Canada 61,466 0.0% 0
UNICEF National Committee/Norway 57,307 0.0% 0
Shinnyo-en 50,000 0.0% 0
Egypt, Government of 44,014 0.0% 0
Andorra, Government of 38,402 0.0% 0
Faeroe Islands, Government of 26,833 0.0% 0
Iceland, Government of 23,468 0.0% 0
UNICEF National Committee/Slovenia 22,133 0.0% 0
USA for UNHCR 20,519 0.0% 0
UNICEF National Committee/Andorra 14,184 0.0% 0
Australia for UNHCR 2,287 0.0% 0

Filter by source org.

Filter by destination org.