Sudan Work Plan 2007 (Humanitarian Action component)

Feedback

Totals

Total incoming funding: US$1,087,170,043
Total original requirements: US$1,259,448,841
Total current requirements: US$1,333,440,796
Coverage: 81.5%
Total pledges: US$4,109,332
Displaying 1 - 73 of 73
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Norwegian Church Aid 6,716,232 6,914,169 1,481,063 21.4% 0
ACT Alliance / United Methodist Committee on Relief 200,000 200,000 200,000 100.0% 0
Action Contre la Faim - Action Against Hunger International 8,760,415 8,760,415 6,609,551 75.4% 0
Adventist Development and Relief Agency 6,250,000 6,250,000 3,859,853 61.8% 0
Agency for Technical Cooperation and Development 2,531,980 2,531,980 2,499,598 98.7% 0
Alight 1,160,000 1,472,038 1,472,038 100.0% 0
Almassar Charity organization for Nomad’s Development and Environmental Conservation 41,149 41,149 0 0.0% 0
CARE International 18,217,430 18,217,430 7,025,148 38.6% 0
Catholic Agency for Overseas Development 60,000 60,000 0 0.0% 0
Catholic Relief Services 3,561,249 3,561,249 4,396,441 123.5% 0
Christian Mission Aid 128,050 128,050 474,400 370.5% 0
Comitato di Coordinamento delle Organizzazione per il Servizio Volontario 111,066 111,066 0 0.0% 0
Concern Worldwide 7,572,538 7,572,538 5,451,743 72.0% 0
Cooperative Housing Foundation International 950,000 950,000 340,400 35.8% 0
Cooperazione Internazionale - COOPI 1,450,000 1,450,000 604,000 41.7% 0
Danish Refugee Council 1,500,000 1,713,179 753,720 44.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 219,000 219,000 0 0.0% 0
Enfants du Monde - Droits de l'Homme 620,000 620,000 335,000 54.0% 0
Fellowship for African Relief 1,642,000 2,142,000 525,000 24.5% 0
Food and Agriculture Organization of the United Nations 39,087,500 39,647,110 24,141,065 60.9% 0
GOAL 6,808,442 6,808,442 3,485,985 51.2% 0
HelpAge International 364,600 364,600 64,600 17.7% 0
Humedica 250,000 250,000 200,000 80.0% 0
International Aid 0 0 200,000 0.0% 0
International Alert 245,000 245,000 0 0.0% 0
International Medical Corps US 7,115,855 7,115,855 1,969,951 27.7% 0
International Organization for Migration 58,624,777 58,624,777 19,467,724 33.2% 0
International Rescue Committee 13,620,050 13,620,050 13,272,587 97.4% 0
INTERSOS Humanitarian Aid Organization 2,560,000 2,560,000 200,000 7.8% 0
Islamic Relief Worldwide 2,027,856 2,027,856 545,000 26.9% 0
Jesuit Refugee Service 348,757 348,757 322,000 92.3% 0
Johanniter Germany 4,178,129 4,178,129 736,757 17.6% 0
Malaria Consortium 2,323,562 2,466,506 985,945 40.0% 0
Malteser International Order of Malta World Relief 1,232,397 2,182,397 1,326,345 60.8% 0
MANNA 0 68,854 68,854 100.0% 0
MEDAIR 8,769,247 8,769,247 5,569,345 63.5% 0
Medical Emergency Relief International 3,270,780 3,270,780 3,274,054 100.1% 0
Mercy Corps 4,625,000 4,625,000 1,999,797 43.2% 0
Norwegian Refugee Council 9,838,585 9,838,585 1,200,000 12.2% 0
Office for the Coordination of Humanitarian Affairs 14,921,721 14,921,721 15,910,658 106.6% 0
Office of the Resident and Humanitarian Coordinator 3,422,200 3,422,200 0 0.0% 0
Oxfam GB 13,375,362 13,375,362 8,526,649 63.7% 0
Partner Aid International e.V. 870,000 870,000 136,000 15.6% 0
Pharmaciens Sans Frontières Comité International 235,715 235,715 0 0.0% 0
Private Agencies Collaborating Together 500,000 500,000 200,000 40.0% 0
RCO 5,549,608 5,549,608 1,350,000 24.3% 0
Refugees International 120,000 120,000 0 0.0% 0
Samaritan's Purse 422,083 422,083 200,000 47.4% 0
Save the Children 10,666,813 10,666,813 9,429,008 88.4% 0
Solidarites-Belgium 2,170,000 2,170,000 1,270,711 58.6% 0
Sudan Humanitarian Fund 0 0 49,972,323 0.0% 0
Sudan Social Development Organization 152,000 152,000 98,000 64.5% 0
Tearfund 6,628,511 6,628,511 5,891,091 88.9% 0
Trocaire 680,000 680,000 0 0.0% 0
United Nations Children's Fund 121,868,562 121,868,562 82,215,065 67.5% 0
United Nations Department of Operational Support 4,700,000 4,700,000 200,000 4.3% 0
United Nations Department of Safety and Security 5,055,814 5,055,814 2,269,808 44.9% 0
United Nations Development Programme 4,900,000 4,900,000 5,047,355 103.0% 0
United Nations Environment Programme 1,500,000 1,500,000 1,194,000 79.6% 0
United Nations High Commissioner for Refugees 75,706,107 78,575,585 88,361,403 112.5% 1,401,869
United Nations Industrial Development Organization 50,000 50,000 0 0.0% 0
United Nations Joint Logistics Centre 5,345,000 3,885,788 4,700,269 121.0% 0
United Nations Joint Programme on HIV/AIDS 3,000,000 3,000,000 0 0.0% 0
United Nations Mine Action Service 42,074,411 42,074,411 12,329,653 29.3% 1,970,000
United Nations Population Fund 17,600,000 16,300,000 5,655,948 34.7% 0
Volontariato Internazionale per lo Sviluppo 290,000 290,000 190,000 65.5% 0
Vétérinaires sans Frontières - Germany 360,000 360,000 1,370,178 380.6% 0
World Food Programme 648,146,017 717,576,935 652,263,650 90.9% 737,463
World Health Organization 22,759,271 23,700,434 19,406,748 81.9% 0
World Relief 845,000 845,000 200,000 23.7% 0
World Vision Canada 0 454,358 454,358 100.0% 0
World Vision International 18,553,000 18,553,000 3,158,515 17.0% 0
ZOA 0 110,688 110,689 100.0% 0

Filter by source org.

Filter by destination org.